Subscribe to our Newsletter for news and updates about Cricket in Hong Kong!
2002-03 Domestic Cricket
Points Table as at 28th April 2003 (Final)
Team | Played | Won | Drawn | Lost | N/R | Bonus | Total |
Lamma | 16 | 12 | 0 | 3 | 1 | 10 | 160 |
St George's | 16 | 12 | 0 | 3 | 1 | 10 | 160 |
Mainlanders | 16 | 11 | 0 | 3 | 2 | 12 | 152 |
HKU | 16 | 10 | 0 | 4 | 2 | 14 | 146 |
Gap Ramblers | 16 | 7 | 1 | 7 | 1 | 36 | 132 |
Witherers | 16 | 7 | 0 | 3 | 3 | 20 | 122 |
CCC | 16 | 6 | 0 | 9 | 1 | 35 | 113 |
Crusaders | 16 | 6 | 0 | 9 | 1 | 34 | 112 |
SubCont CC | 16 | 6 | 0 | 9 | 1 | 32 | 110 |
Nomads | 16 | 5 | 0 | 8 | 3 | 34 | 110 |
Saracens | 16 | 5 | 0 | 7 | 4 | 26 | 110 |
Tartars | 16 | 6 | 0 | 6 | 4 | 19 | 109 |
Kai Tak | 16 | 6 | 0 | 7 | 3 | 21 | 109 |
DBS | 16 | 4 | 1 | 10 | 1 | 44 | 104 |
Police | 16 | 6 | 0 | 8 | 2 | 18 | 102 |
Islanders | 16 | 5 | 0 | 9 | 2 | 26 | 98 |
Centaurs | 16 | 3 | 2 | 9 | 2 | 36 | 96 |
Notes: Nomads deducted 2 points for fielding an unregistered player
Mainlanders deducted 4 points for fielding an unregistered player
Kai Tak deducted 2 points for fielding an unregistered player
Tartars deducted 6 points for fielding 2 unregistered players