Subscribe to our Newsletter for news and updates about Cricket in Hong Kong!
2002-03 Domestic Cricket
Sunday League Top 20 Run Scorers
Surname | Given Names | Team | Matches | Innings | N.O. | Runs | 50's | 100's | H/Score | Average |
Butt | Hussain* | Pakistan Association | 13 | 13 | 0 | 713 | 2 | 3 | 150 | 54.85 |
Eames | Mark | Optimists | 12 | 12 | 1 | 600 | 3 | 2 | 119 | 54.55 |
Smart | Tim | Scorpions | 11 | 11 | 4 | 581 | 2 | 3 | 127* | 83.00 |
Muhammad | Tahir* | Pakistan Association | 14 | 14 | 1 | 553 | 3 | 2 | 115 | 42.54 |
Smith | Adam | Scorpions | 13 | 12 | 2 | 531 | 5 | 1 | 109 | 53.10 |
Mohammad | Ilyas Gul | Pakistan Association | 13 | 13 | 5 | 486 | 2 | 1 | 108* | 60.75 |
Iqbal | Jawaid | Merchants | 10 | 10 | 3 | 459 | 4 | 1 | 112* | 65.57 |
Tucker | Adrian | Optimists | 10 | 10 | 1 | 454 | 1 | 2 | 123 | 50.44 |
Mallinson | Dave | Scorpions | 11 | 11 | 2 | 447 | 3 | 1 | 102 | 49.67 |
Sharma | Ankur | Merchants | 12 | 12 | 0 | 413 | 2 | 1 | 106 | 34.42 |
Malik | Saleem* | Pakistan Association | 14 | 14 | 5 | 407 | 2 | 0 | 55 | 45.22 |
Imran | Idrees | LSW | 14 | 14 | 0 | 388 | 2 | 1 | 105 | 27.71 |
Dar | Tabarak | LSW | 10 | 10 | 0 | 384 | 2 | 1 | 145 | 38.40 |
Cheruparambil | Manoj | Infidels | 12 | 12 | 1 | 378 | 1 | 2 | 115 | 34.36 |
Hameed | Nasir | Pakistan Association | 13 | 13 | 0 | 356 | 2 | 0 | 66 | 27.38 |
Lamsam | Roy | Infidels | 12 | 12 | 0 | 355 | 3 | 0 | 83 | 29.58 |
Haider | Afzaal | LSW | 13 | 10 | 0 | 331 | 3 | 0 | 82 | 33.10 |
Sujanani | Ravi | Infidels | 11 | 11 | 2 | 304 | 1 | 0 | 53 | 33.78 |
Eagleson | Ryan | Scorpions | 9 | 8 | 2 | 272 | 3 | 0 | 93 | 45.33 |
Jaswal | Rajat | Merchants | 8 | 8 | 0 | 263 | 2 | 0 | 61 | 32.88 |
*Includes | ||||||||||
Butt | Hussain | Vagabonds | 4 | 4 | 0 | 282 | 2 | 1 | 115 | 70.50 |
Malik | Saleem | LSW | 2 | 2 | 2 | 69 | 1 | 0 | 54* | Nil |
Muhammad | Tahir | LSW | 2 | 2 | 1 | 18 | 0 | 0 | 16* | 18.00 |
Sunday League Top Batting Averages (min. 10 Innings & 240 Runs)
Surname | Given Names | Team | Matches | Innings | N.O. | Runs | 50's | 100's | H/Score | Average |
Smart | Tim | Scorpions | 11 | 11 | 4 | 581 | 2 | 3 | 127* | 83.00 |
Iqbal | Jawaid | Merchants | 10 | 10 | 3 | 459 | 4 | 1 | 112* | 65.57 |
Mohammad | Ilyas Gul | Pakistan Association | 13 | 13 | 5 | 486 | 2 | 1 | 108* | 60.75 |
Muneer | Ahmed Dar | LSW | 13 | 10 | 6 | 240 | 3 | 0 | 63* | 60.00 |
Butt | Hussain* | Pakistan Association | 13 | 13 | 0 | 713 | 2 | 3 | 150 | 54.85 |
Eames | Mark | Optimists | 12 | 12 | 1 | 600 | 3 | 2 | 119 | 54.55 |
Smith | Adam | Scorpions | 13 | 12 | 2 | 531 | 5 | 1 | 109 | 53.10 |
Tucker | Adrian | Optimists | 10 | 10 | 1 | 454 | 1 | 2 | 123 | 50.44 |
Mallinson | Dave | Scorpions | 11 | 11 | 2 | 447 | 3 | 1 | 102 | 49.67 |
Malik | Saleem* | Pakistan Association | 14 | 14 | 5 | 407 | 2 | 0 | 55 | 45.22 |
Muhammad | Tahir* | Pakistan Association | 14 | 14 | 1 | 553 | 3 | 2 | 115 | 42.54 |
Dar | Tabarak | LSW | 10 | 10 | 0 | 384 | 2 | 1 | 145 | 38.40 |
Sharma | Ankur | Merchants | 12 | 12 | 0 | 413 | 2 | 1 | 106 | 34.42 |
Cheruparambil | Manoj | Infidels | 12 | 12 | 1 | 378 | 1 | 2 | 115 | 34.36 |
Sujanani | Ravi | Infidels | 11 | 11 | 2 | 304 | 1 | 0 | 53 | 33.78 |
Haider | Afzaal | LSW | 13 | 10 | 0 | 331 | 3 | 0 | 82 | 33.10 |
Lamsam | Roy | Infidels | 12 | 12 | 0 | 355 | 3 | 0 | 83 | 29.58 |
Imran | Idrees | LSW | 14 | 14 | 0 | 388 | 2 | 1 | 105 | 27.71 |
Hameed | Nasir | Pakistan Association | 13 | 13 | 0 | 356 | 2 | 0 | 66 | 27.38 |
Amar | Najeeb | Pakistan Association | 13 | 11 | 1 | 240 | 2 | 0 | 60* | 24.00 |
*Includes | ||||||||||
Butt | Hussain | Vagabonds | 4 | 4 | 0 | 282 | 2 | 1 | 115 | 70.50 |
Malik | Saleem | LSW | 2 | 2 | 2 | 69 | 1 | 0 | 54* | Nil |
Muhammad | Tahir | LSW | 2 | 2 | 1 | 18 | 0 | 0 | 16* | 18.00 |
Sunday League Top 20 Wicket Takers
Surname | Given Names | Team | Matches | Overs | Maidens | Runs | Wkts | Average | Economy | 5 Wkts | Best |
Butt | Hussain* | Pakistan Association | 13 | 159.3 | 20 | 673 | 45 | 14.96 | 4.22 | 2 | 11.5-3-29-7 |
Smith | Adam | Scorpions | 13 | 149.4 | 31 | 502 | 40 | 12.55 | 3.36 | 2 | 14-7-34-5 |
Jamieson | Michael | Optimists | 13 | 158.4 | 15 | 620 | 36 | 17.22 | 3.91 | 2 | 13-2-42-6 |
Khan | Muhammad Khalid | Pakistan Association | 13 | 121.4 | 6 | 579 | 34 | 17.03 | 4.77 | 2 | 9.4-0-41-6 |
Muneer | Ahmed Dar | LSW | 13 | 130.4 | 20 | 461 | 33 | 13.97 | 3.54 | 3 | 14-2-54-7 |
Haider | Afzaal | LSW | 13 | 154.1 | 26 | 508 | 30 | 16.93 | 3.30 | 3 | 11.1-3-40-8 |
Shakawhat | Ali | LSW | 14 | 103.4 | 21 | 382 | 27 | 14.15 | 3.69 | 1 | 9.4-1-48-6 |
Amar | Najeeb | Pakistan Association | 13 | 122.3 | 11 | 473 | 25 | 18.92 | 3.87 | 1 | 10-0-24-5 |
Lever | Martin | Scorpions | 10 | 96 | 8 | 434 | 24 | 18.08 | 4.52 | 1 | 15-0-69-6 |
Mahmood | Amjad | Merchants | 11 | 109 | 3 | 582 | 23 | 25.30 | 5.34 | 0 | 10-1-39-4 |
Tucker | Adrian | Optimists | 10 | 117.1 | 20 | 490 | 22 | 22.27 | 4.18 | 1 | 15-1-76-5 |
Ahmed | Shabbir | Vagabonds | 12 | 133.5 | 15 | 615 | 22 | 27.95 | 4.61 | 1 | 15-5-49-7 |
Iqbal | Jawaid | Merchants | 10 | 109.3 | 12 | 507 | 21 | 24.14 | 4.64 | 2 | 8.2-1-26-6 |
Costain | Malcolm | Optimists | 6 | 67 | 8 | 265 | 19 | 13.95 | 3.96 | 0 | 14-2-35-4 |
Eagleson | Ryan | Scorpions | 9 | 74 | 9 | 275 | 19 | 14.47 | 3.72 | 1 | 10.2-2-31-5 |
Sharma | Rahul | Templars | 7 | 75.2 | 1 | 357 | 17 | 21.00 | 4.75 | 1 | 15-1-37-6 |
Lamsam | Roy | Infidels | 12 | 117.4 | 11 | 500 | 16 | 31.25 | 4.26 | 1 | 15-3-36-5 |
Dar | Tabarak | LSW | 10 | 92.5 | 15 | 378 | 15 | 25.20 | 4.09 | 0 | 15-2-64-4 |
Butt | Hussain | Vagabonds | 4 | 49.3 | 8 | 198 | 13 | 15.23 | 4.02 | 1 | 11.5-3-29-7 |
Mohammad | Jamshaid | Infidels | 8 | 53 | 5 | 260 | 13 | 20.00 | 4.91 | 0 | 13-3-74-3 |
Norris | Richard | Scorpions | 11 | 69.4 | 11 | 314 | 13 | 24.15 | 4.52 | 0 | 8-2-14-3 |
*Includes | |||||||||||
Butt | Hussain | Vagabonds | 4 | 49.3 | 8 | 198 | 13 | 15.23 | 4.02 | 1 | 11.5-3-29-7 |
Sunday League Best Bowling Averages (min. 20 Wickets)
Surname | Given Names | Team | Matches | Overs | Maidens | Runs | Wkts | Average | Economy | 5 Wkts | Best |
Smith | Adam | Scorpions | 13 | 149.4 | 31 | 502 | 40 | 12.55 | 3.36 | 2 | 14-7-34-5 |
Muneer | Ahmed Dar | LSW | 13 | 130.4 | 20 | 461 | 33 | 13.97 | 3.54 | 3 | 14-2-54-7 |
Shakawhat | Ali | LSW | 14 | 103.4 | 21 | 382 | 27 | 14.15 | 3.69 | 1 | 9.4-1-48-6 |
Butt | Hussain* | Pakistan Association | 13 | 159.3 | 20 | 673 | 45 | 14.96 | 4.22 | 2 | 11.5-3-29-7 |
Haider | Afzaal | LSW | 13 | 154.1 | 26 | 508 | 30 | 16.93 | 3.30 | 3 | 11.1-3-40-8 |
Khan | Muhammad Khalid | Pakistan Association | 13 | 121.4 | 6 | 579 | 34 | 17.03 | 4.77 | 2 | 9.4-0-41-6 |
Jamieson | Michael | Optimists | 13 | 158.4 | 15 | 620 | 36 | 17.22 | 3.91 | 2 | 13-2-42-6 |
Lever | Martin | Scorpions | 10 | 96 | 8 | 434 | 24 | 18.08 | 4.52 | 1 | 15-0-69-6 |
Amar | Najeeb | Pakistan Association | 13 | 122.3 | 11 | 473 | 25 | 18.92 | 3.87 | 1 | 10-0-24-5 |
Tucker | Adrian | Optimists | 10 | 117.1 | 20 | 490 | 22 | 22.27 | 4.18 | 1 | 15-1-76-5 |
Iqbal | Jawaid | Merchants | 10 | 109.3 | 12 | 507 | 21 | 24.14 | 4.64 | 2 | 8.2-1-26-6 |
Mahmood | Amjad | Merchants | 11 | 109 | 3 | 582 | 23 | 25.30 | 5.34 | 0 | 10-1-39-4 |
Ahmed | Shabbir | Vagabonds | 12 | 133.5 | 15 | 615 | 22 | 27.95 | 4.61 | 1 | 15-5-49-7 |
*Includes | |||||||||||
Butt | Hussain | Vagabonds | 4 | 49.3 | 8 | 198 | 13 | 15.23 | 4.02 | 1 | 11.5-3-29-7 |
Sunday League Top 5 Wicket Keepers
Surname | Given Names | Team | Matches | Ct | St | Victims |
Callow | James | Optimists | 11 | 16 | 5 | 21 |
Hameed | Nasir | Pakistan Association | 13 | 14 | 6 | 20 |
Imran | Idrees | LSW | 14 | 11 | 1 | 15 |
Sharma | Ankur | Merchants | 12 | 11 | 1 | 12 |
Ahmed | Suboor | LSW | 11 | 10 | 1 | 11 |