Subscribe to our Newsletter for news and updates about Cricket in Hong Kong!
Points Table as at 5th March 2006 (Final)
Team | Played | Won | Drawn | Lost | N/R | Bonus | Penalties | Total |
SubCont | 16 | 13 | 0 | 2 | 1 | 6 | - | 168 |
Saracens | 16 | 13 | 0 | 2 | 1 | 4 | - | 166 |
Nomads | 16 | 11 | 0 | 4 | 1 | 16 | 2 | 152 |
HKU | 16 | 10 | 0 | 5 | 1 | 22 | - | 148 |
Gap Ramblers | 16 | 10 | 0 | 5 | 1 | 16 | - | 142 |
LSW Warriors | 16 | 9 | 0 | 7 | 0 | 26 | - | 134 |
Crusaders | 16 | 8 | 0 | 8 | 0 | 29 | 2 | 123 |
Kai Tak | 16 | 7 | 0 | 8 | 1 | 33 | - | 123 |
Lamma | 16 | 7 | 0 | 8 | 1 | 32 | - | 122 |
Tartars | 16 | 8 | 0 | 6 | 2 | 21 | 12 | 117 |
Centaurs | 16 | 7 | 0 | 8 | 1 | 30 | 4 | 116 |
Witherers | 16 | 7 | 0 | 8 | 1 | 26 | - | 116 |
HK Under-19s | 16 | 6 | 0 | 7 | 3 | 15 | 2 | 103 |
Police | 16 | 5 | 0 | 11 | 0 | 36 | 6 | 90 |
MCC St George's | 16 | 5 | 0 | 10 | 1 | 31 | 8 | 89 |
CCC | 16 | 0 | 0 | 15 | 1 | 52 | - | 58 |
Mainlanders | 16 | 2 | 0 | 14 | 0 | 33 | - | 57 |
Notes
Tartars receive 8 points penalty for fielding 2 unregistered players for 3 games and 1 player for 4 games
Police receive 6 points penalty for fielding 3 unregistered players for 3 games
Centaurs receive 2 points penalty for fielding 1 unregistered player for 3 games
Crusaders receive 2 points penalty for fielding 1 unregistered player for 3 games
MCC St George's receive 6 points penalty for fielding 3 unregisterd players for 3 games
Tartars receive 4 points penalty for an incorrect scoresheet
Nomads receive 2 points penalty for an incorrect scoresheet
HK Under-19s receive 2 points penalty for late submission of scoresheet
St George's receive 2 points penalty for an incomplete scoresheet
Centaurs receive 2 points penalty for a late scoresheet