Subscribe to our Newsletter for news and updates about Cricket in Hong Kong!
Sunday League Top 20 Run Scorers
Surname | Given Names | Team | Matches | Innings | N.O. | Runs | 50's | 100's | H/Score | Average |
Fuzes | Mark | Optimists | 12 | 12 | 3 | 643 | 2 | 3 | 170* | 71.44 |
Sharma | Ankur | PA Green | 11 | 11 | 1 | 630 | 1 | 3 | 178* | 63.00 |
Hussain | Butt | Pak. Assoc | 12 | 12 | 3 | 623 | 4 | 2 | 135 | 69.22 |
DeFreitas | Phil | Scorpions | 11 | 10 | 3 | 551 | 2 | 2 | 163 | 78.71 |
Smart | Tim | Scorpions | 12 | 12 | 1 | 541 | 2 | 2 | 172* | 49.18 |
Kratzmann | Mark | Scorpions | 11 | 11 | 3 | 533 | 2 | 3 | 118 | 66.63 |
Cheruparambil | Manoj | Infidels | 13 | 13 | 1 | 519 | 1 | 2 | 111 | 43.25 |
Hameed | Nasir | Pak. Assoc | 10 | 10 | 3 | 470 | 3 | 2 | 114* | 67.14 |
Sharma | Rahul | Templars | 6 | 6 | 1 | 443 | 1 | 2 | 174* | 88.60 |
Mir | Azhar Illahi | LSW | 10 | 7 | 3 | 405 | 1 | 2 | 115* | 101.25 |
Eames | Mark | Optimists | 12 | 12 | 1 | 387 | 3 | 0 | 97 | 35.18 |
Ahmad | Mukhtar | Millenium | 13 | 13 | 1 | 384 | 1 | 1 | 122* | 32.00 |
Jardine | Graeme | Templars | 7 | 7 | 0 | 354 | 4 | 0 | 90 | 50.57 |
Pandey | Suresh | LSW | 13 | 12 | 4 | 352 | 2 | 0 | 79* | 44.00 |
Imtiaz | Waseem | Millenium | 13 | 13 | 0 | 346 | 2 | 0 | 67 | 26.62 |
Ashraf | Mohammad Naeem | Templars | 12 | 12 | 0 | 338 | 1 | 1 | 117 | 28.17 |
Amar | Najeeb | Pak. Assoc | 10 | 8 | 0 | 308 | 2 | 0 | 98 | 38.50 |
Barnet | Anthony | Infidels | 11 | 11 | 0 | 283 | 2 | 0 | 64 | 25.73 |
Ahmad | Dar | Millenium | 13 | 13 | 1 | 280 | 2 | 0 | 72 | 23.33 |
Lever | Martin | Scorpions | 12 | 9 | 3 | 270 | 2 | 0 | 88* | 45.00 |
Sunday League Top 20 Batting Averages
Surname | Given Names | Team | Matches | Innings | N.O. | Runs | 50's | 100's | H/Score | Average |
DeFreitas | Phil | Scorpions | 11 | 10 | 3 | 551 | 2 | 2 | 163 | 78.71 |
Fuzes | Mark | Optimists | 12 | 12 | 3 | 643 | 2 | 3 | 170* | 71.44 |
Hussain | Butt | Pak. Assoc | 12 | 12 | 3 | 623 | 4 | 2 | 135 | 69.22 |
Hameed | Nasir | Pak. Assoc | 10 | 10 | 3 | 470 | 3 | 2 | 114* | 67.14 |
Kratzmann | Mark | Scorpions | 11 | 11 | 3 | 533 | 2 | 3 | 118 | 66.63 |
Sharma | Ankur | PA Green | 11 | 11 | 1 | 630 | 1 | 3 | 178* | 63.00 |
Smart | Tim | Scorpions | 12 | 12 | 1 | 541 | 2 | 2 | 172* | 49.18 |
Lever | Martin | Scorpions | 12 | 9 | 3 | 270 | 2 | 0 | 88* | 45.00 |
Pandey | Suresh | LSW | 13 | 12 | 4 | 352 | 2 | 0 | 79* | 44.00 |
Cheruparambil | Manoj | Infidels | 13 | 13 | 1 | 519 | 1 | 2 | 111 | 43.25 |
Eames | Mark | Optimists | 12 | 12 | 1 | 387 | 3 | 0 | 97 | 35.18 |
Ahmad | Mukhtar | Millenium | 13 | 13 | 1 | 384 | 1 | 1 | 122* | 32.00 |
Ashraf | Mohammad Naeem | Templars | 12 | 12 | 0 | 338 | 1 | 1 | 117 | 28.17 |
Haider | Afzaal | Templars | 10 | 10 | 1 | 243 | 3 | 0 | 61 | 27.00 |
Imtiaz | Waseem | Millenium | 13 | 13 | 0 | 346 | 2 | 0 | 67 | 26.62 |
Ahmed | Aftab | Millenium | 13 | 13 | 3 | 265 | 0 | 1 | 107* | 26.50 |
Skhawat | Ali | Templars | 13 | 11 | 3 | 208 | 1 | 0 | 81 | 26.00 |
Iftikhar | Ahmed Snr | Pak. Assoc | 10 | 9 | 2 | 182 | 1 | 0 | 60* | 26.00 |
Barnet | Anthony | Infidels | 11 | 11 | 0 | 283 | 2 | 0 | 64 | 25.73 |
Imran | Idrees | LSW | 11 | 10 | 1 | 226 | 1 | 0 | 97 | 25.11 |
Stewart | Aaron | Optimists | 10 | 9 | 2 | 174 | 2 | 0 | 65 | 24.86 |
Eagleson | Ryan | Scorpions | 10 | 9 | 1 | 187 | 0 | 0 | 45 | 23.38 |
Sunday League Top 20 Wicket Takers
Surname | Given Names | Team | Matches | Overs | Maidens | Runs | Wkts | Average | Economy | 5 Wkts | Best |
DeFreitas | Phil | Scorpions | 11 | 121.5 | 23 | 411 | 32 | 12.84 | 3.38 | 2 | 13-5-31-5 |
Ahmed | Nadeem | LSW | 12 | 100.2 | 13 | 365 | 26 | 14.04 | 3.64 | 0 | 11-3-19-3 |
Muneer | Ahmed Dar | LSW | 13 | 88.5 | 8 | 302 | 25 | 12.08 | 3.41 | 1 | 12.4-2-37-6 |
Khan | M Khalid Khan | Pak. Assoc | 12 | 113.2 | 8 | 553 | 25 | 22.12 | 4.89 | 1 | 10.1-0-47-5 |
Ahmed | Irfan | LSW | 12 | 99.5 | 8 | 496 | 22 | 22.55 | 4.98 | 0 | 10-0-67-4 |
Hussain | Butt | Pak. Assoc | 12 | 132 | 17 | 487 | 22 | 22.14 | 3.69 | 0 | 13-2-38-4 |
Haider | Afzaal | Templars | 10 | 108.4 | 10 | 492 | 22 | 22.36 | 4.54 | 1 | 10-2-21-5 |
Jamieson | Michael | Optimists | 12 | 128 | 15 | 542 | 21 | 25.81 | 4.23 | 0 | 13-1-41-4 |
Rewega | Luke | Scorpions | 11 | 69.4 | 6 | 393 | 20 | 19.65 | 5.66 | 2 | 8.4-3-23-5 |
Khan | Jamshed | PA Green | 13 | 93.4 | 5 | 484 | 20 | 24.20 | 5.18 | 1 | 8.4-2-56-5 |
Shabbir | Ahmed | LSW | 13 | 111 | 18 | 358 | 19 | 18.84 | 3.23 | 0 | 9-4-23-4 |
Eagleson | Ryan | Scorpions | 10 | 86.1 | 20 | 253 | 19 | 13.32 | 2.94 | 1 | 10.1-4-22-5 |
Fuzes | Mark | Optimists | 12 | 105.2 | 13 | 500 | 18 | 27.78 | 4.75 | 0 | 8-2-28-4 |
Ashraf | Mohammad Naeem | Templars | 12 | 118 | 12 | 493 | 18 | 27.39 | 4.18 | 0 | 8.4-0-67-4 |
Mehmood | Amjid | Templars | 12 | 88.4 | 3 | 468 | 18 | 26.00 | 5.29 | 0 | 9.3-0-29-4 |
Ali | Rafaqat | Pak. Assoc | 12 | 59.5 | 4 | 361 | 16 | 22.56 | 6.07 | 0 | 8.5-0-47-4 |
Mohammad | Taj Don | Millenium | 10 | 77 | 5 | 346 | 15 | 23.07 | 4.49 | 1 | 13-1-55-5 |
Cheruparambil | Manoj | Infidels | 13 | 105 | 12 | 491 | 15 | 32.73 | 4.68 | 0 | 8.3-0-40-4 |
Gillard | Christopher | Optimists | 8 | 52.2 | 2 | 324 | 14 | 23.14 | 6.21 | 1 | 8-0-42-6 |
Ahmad | Dar | Millenium | 13 | 76 | 5 | 411 | 13 | 31.62 | 5.41 | 1 | 13-1-50-6 |
Sunday League Best Bowling Averages
Surname | Given Names | Team | Matches | Overs | Maidens | Runs | Wkts | Average | Economy | 5 Wkts | Best |
Muneer | Ahmed Dar | LSW | 13 | 88.5 | 8 | 302 | 25 | 12.08 | 3.41 | 1 | 12.4-2-37-6 |
DeFreitas | Phil | Scorpions | 11 | 121.5 | 23 | 411 | 32 | 12.84 | 3.38 | 2 | 13-5-31-5 |
Eagleson | Ryan | Scorpions | 10 | 86.1 | 20 | 253 | 19 | 13.32 | 2.94 | 1 | 10.1-4-22-5 |
Ahmed | Nadeem | LSW | 12 | 100.2 | 13 | 365 | 26 | 14.04 | 3.64 | 0 | 11-3-19-3 |
Shabbir | Ahmed | LSW | 13 | 111 | 18 | 358 | 19 | 18.84 | 3.23 | 0 | 9-4-23-4 |
Rewega | Luke | Scorpions | 11 | 69.4 | 6 | 393 | 20 | 19.65 | 5.66 | 2 | 8.4-3-23-5 |
Khan | M Khalid Khan | Pak. Assoc | 12 | 113.2 | 8 | 553 | 25 | 22.12 | 4.89 | 1 | 10.1-0-47-5 |
Hussain | Butt | Pak. Assoc | 12 | 132 | 17 | 487 | 22 | 22.14 | 3.69 | 0 | 13-2-38-4 |
Haider | Afzaal | Templars | 10 | 108.4 | 10 | 492 | 22 | 22.36 | 4.54 | 1 | 10-2-21-5 |
Ahmed | Irfan | LSW | 12 | 99.5 | 8 | 496 | 22 | 22.55 | 4.98 | 0 | 10-0-67-4 |
Ali | Rafaqat | Pak. Assoc | 12 | 59.5 | 4 | 361 | 16 | 22.56 | 6.07 | 0 | 8.5-0-47-4 |
Mohammad | Taj Don | Millenium | 10 | 77 | 5 | 346 | 15 | 23.07 | 4.49 | 1 | 13-1-55-5 |
Gillard | Christopher | Optimists | 8 | 52.2 | 2 | 324 | 14 | 23.14 | 6.21 | 1 | 8-0-42-6 |
Khan | Jamshed | PA Green | 13 | 93.4 | 5 | 484 | 20 | 24.20 | 5.18 | 1 | 8.4-2-56-5 |
Jamieson | Michael | Optimists | 12 | 128 | 15 | 542 | 21 | 25.81 | 4.23 | 0 | 13-1-41-4 |
Mehmood | Amjid | Templars | 12 | 88.4 | 3 | 468 | 18 | 26.00 | 5.29 | 0 | 9.3-0-29-4 |
Ashraf | Mohammad Naeem | Templars | 12 | 118 | 12 | 493 | 18 | 27.39 | 4.18 | 0 | 8.4-0-67-4 |
Fuzes | Mark | Optimists | 12 | 105.2 | 13 | 500 | 18 | 27.78 | 4.75 | 0 | 8-2-28-4 |
Cheruparambil | Manoj | Infidels | 13 | 105 | 12 | 491 | 15 | 32.73 | 4.68 | 0 | 8.3-0-40-4 |
Sunday League Top Wicket-Keepers
Surname | Given Names | Team | Matches | Ct | St | Victims |
Mir | Azhar Illahi | LSW | 10 | 12 | 6 | 18 |
Hameed | Nasir | Pak. Assoc | 10 | 8 | 3 | 11 |
Chakravarti | Prakash | PA Green | 8 | 5 | 4 | 9 |
Atkinson | Jamie | Templars | 8 | 4 | 2 | 6 |