Subscribe to our Newsletter for news and updates about Cricket in Hong Kong!
1997-98 Domestic Stats (Sunday Leagues)
Top Run Scorers - 97-98 Sunday League (Top 30)
Name | Team | Matches | Innings | Not Out | Runs | Average |
R Sharma | Templars | 14 | 14 | 3 | 870 | 79.09 |
S Brew | Optimists | 16 | 16 | 2 | 821 | 58.64 |
Z Shroff | Infidels/Dragons | 11 | 11 | 1 | 713 | 71.30 |
R Farcy | LSW | 16 | 15 | 0 | 681 | 45.40 |
M Cheruparambil | LSW | 12 | 12 | 1 | 593 | 53.91 |
A Yates | Scorpions | 13 | 13 | 1 | 546 | 45.50 |
P Fordham | Templars | 10 | 10 | 1 | 498 | 55.33 |
A Williams | Vagabonds | 15 | 15 | 0 | 496 | 33.07 |
A Hussain | Pakistan Assoc | 14 | 13 | 2 | 492 | 44.73 |
I Gul | Pakistan Assoc | 15 | 15 | 1 | 480 | 34.29 |
A Ahmed | Indian CC | 14 | 14 | 0 | 470 | 33.57 |
P Glenwright | Vagabonds | 15 | 15 | 6 | 467 | 51.89 |
A Booth | Optimists | 13 | 13 | 2 | 428 | 38.91 |
D Mallinson | Scorpions | 11 | 11 | 1 | 399 | 39.90 |
M Marzook | LSW | 16 | 13 | 2 | 382 | 34.73 |
N Waters | Infidels | 11 | 11 | 0 | 363 | 33.00 |
K Raza | LSW | 16 | 16 | 2 | 382 | 27.31 |
J Khan | Infidels | 16 | 15 | 1 | 339 | 24.21 |
R Lamsam | LSW | 11 | 10 | 1 | 318 | 35.33 |
A French | Scorpions | 12 | 12 | 1 | 307 | 27.91 |
S Malik | Pakistan Assoc | 15 | 13 | 5 | 302 | 37.75 |
M Winstanley | Optimists | 14 | 14 | 3 | 300 | 27.27 |
R Sujanani | Dragons | 10 | 10 | 0 | 275 | 27.50 |
A Ashman | Optimists | 14 | 14 | 1 | 273 | 21.00 |
J Collard | Optimists | 12 | 12 | 0 | 272 | 22.67 |
S Brierly | Dragons | 13 | 13 | 0 | 270 | 20.77 |
J Iqbal | LSW/Pak | 16 | 15 | 2 | 268 | 20.62 |
W Imtiaz | Pakistan Assoc | 14 | 14 | 2 | 266 | 22.17 |
M Eames | Infidels | 11 | 11 | 2 | 264 | 29.33 |
D Kelly | Templars | 10 | 10 | 0 | 260 | 26.00 |
Batting Averages (minimum 200 runs)
Name | Team | Matches | Innings | Not Out | Runs | Average |
R Sharma | Templars | 14 | 14 | 3 | 870 | 79.09 |
Z Shroff | Infidels/Dragons | 11 | 11 | 1 | 713 | 71.30 |
S Brew | Optimists | 16 | 16 | 2 | 821 | 58.64 |
P Fordham | Templars | 10 | 10 | 1 | 498 | 55.33 |
M Cheruparambil | LSW | 12 | 12 | 1 | 593 | 53.91 |
P Glenwright | Vagabonds | 15 | 15 | 6 | 467 | 51.89 |
N Ashley | Scorpions | 5 | 5 | 1 | 203 | 50.75 |
A Yates | Scorpions | 13 | 13 | 1 | 546 | 45.50 |
R Farcy | LSW | 16 | 15 | 0 | 681 | 45.40 |
A Hussain | Pakistan Assoc | 14 | 13 | 2 | 492 | 44.73 |
S Scanlon | Infidels | 5 | 5 | 0 | 217 | 43.40 |
D Mallinson | Scorpions | 11 | 11 | 1 | 399 | 39.90 |
A Booth | Optimists | 13 | 13 | 2 | 428 | 38.91 |
S Malik | Pakistan Assoc | 15 | 13 | 5 | 302 | 37.75 |
R Lamsam | LSW | 11 | 10 | 1 | 318 | 35.33 |
R Mawhinney | Vagabonds | 6 | 6 | 0 | 210 | 35.00 |
M Marzook | LSW | 16 | 13 | 2 | 382 | 34.73 |
I Gul | Pakistan Assoc | 15 | 15 | 1 | 480 | 34.29 |
M Lever | Vagabonds | 6 | 6 | 0 | 204 | 34.00 |
A Ahmed | Indian CC | 14 | 14 | 0 | 470 | 33.57 |
A Williams | Vagabonds | 15 | 15 | 0 | 496 | 33.07 |
N Waters | Infidels | 11 | 11 | 0 | 363 | 33.00 |
P Fernando | LSW | 12 | 9 | 2 | 229 | 32.71 |
Top Wicket Takers (15 wickets or more)
Name | Team | Matches | Overs | Mdns | Runs | Wkts | Average | Econ |
M Hussain | Pakistan Assoc | 15 | 116.5 | 12 | 415 | 40 | 10.38 | 3.56 |
A Ashman | Optimists | 14 | 130 | 26 | 465 | 36 | 12.92 | 3.58 |
D Silva | LSW/Vagabonds | 16 | 130.2 | 6 | 611 | 34 | 17.97 | 4.69 |
M Zubair | Pakistan Assoc | 15 | 121.5 | 15 | 437 | 33 | 13.24 | 3.60 |
A Price | Vagabonds | 14 | 117.3 | 4 | 548 | 27 | 20.30 | 4.67 |
J Iqbal | LSW/Pakistan | 16 | 152.2 | 20 | 505 | 23 | 21.96 | 3.32 |
R Sharma | Templars | 14 | 115.2 | 9 | 460 | 23 | 20.00 | 3.99 |
J Khan | Infidels | 16 | 117.4 | 14 | 518 | 22 | 23.55 | 4.41 |
A Ali | Indian CC | 9 | 78 | 4 | 382 | 21 | 18.19 | 4.90 |
S Lama | Dragons | 12 | 89.3 | 14 | 404 | 20 | 20.20 | 4.52 |
J Tailor | Dragons | 10 | 82 | 14 | 402 | 20 | 20.10 | 4.90 |
S Brew | Optimists | 16 | 112.1 | 14 | 331 | 19 | 17.42 | 2.95 |
M Marzook | LSW | 16 | 60 | 3 | 277 | 18 | 15.39 | 4.62 |
R Nuttal | Optimists | 9 | 67 | 4 | 287 | 18 | 15.94 | 4.28 |
G Ali | Indian CC | 12 | 106 | 8 | 428 | 17 | 25.18 | 4.04 |
A Steward | Infidels | 14 | 61.5 | 6 | 298 | 17 | 17.53 | 4.85 |
I Gul | Pakistan Assoc | 15 | 66.5 | 10 | 209 | 17 | 12.29 | 3.14 |
A French | Scorpions | 12 | 87.2 | 18 | 315 | 17 | 18.53 | 3.61 |
R Sujanani | Dragons | 10 | 67.4 | 3 | 343 | 16 | 21.44 | 5.09 |
A Ahmed | Indian CC | 14 | 107 | 5 | 529 | 16 | 33.06 | 4.94 |
T Cook | Optimists | 15 | 121 | 4 | 582 | 16 | 36.38 | 4.81 |
S Whitton | Vagabonds | 14 | 87 | 7 | 464 | 16 | 29.00 | 5.33 |
Bowling Averages (minimum 20 wickets)
Name | Team | Matches | Overs | Mdns | Runs | Wkts | Average | Econ |
M Hussain | Pakistan Assoc | 15 | 116.5 | 12 | 415 | 40 | 10.38 | 3.56 |
A Ashman | Optimists | 14 | 130 | 26 | 465 | 36 | 12.92 | 3.58 |
M Zubair | Pakistan Assoc | 15 | 121.5 | 15 | 437 | 33 | 13.24 | 3.60 |
D Silva | LSW/Vagabonds | 16 | 130.2 | 6 | 611 | 34 | 17.97 | 4.69 |
A Ali | Indian CC | 9 | 78 | 4 | 382 | 21 | 18.19 | 4.90 |
R Sharma | Templars | 14 | 115.2 | 9 | 460 | 23 | 20.00 | 3.99 |
J Tailor | Dragons | 10 | 82 | 14 | 402 | 20 | 20.10 | 4.90 |
S Lama | Dragons | 12 | 89.3 | 14 | 404 | 20 | 20.20 | 4.52 |
A Price | Vagabonds | 14 | 117.3 | 4 | 548 | 27 | 20.30 | 4.67 |
J Iqbal | LSW/Pakistan | 16 | 152.2 | 20 | 505 | 23 | 21.96 | 3.32 |
J Khan | Infidels | 16 | 117.4 | 14 | 518 | 22 | 23.55 | 4.41 |
Wicket-keeping Statistics (Top 5 Stumpings)
Name | Team | Matches | Catches | Stumpings |
P Fordham | Templars | 10 | 17 | 8 |
J Callow | Optimists | 15 | 13 | 4 |
K Lowcock | Dragons | 9 | 7 | 4 |
S Brierly | Dragons | 13 | 3 | 3 |
S Malik | Pakistan Assoc | 15 | 16 | 2 |
Catching Statistics (Top 10)
Name | Team | Matches | Catches |
P Fordham | Templars | 10 | 17 |
S Malik | Pakistan Assoc | 15 | 16 |
M Eames | Infidels | 11 | 14 |
D Mallinson | Scorpions | 11 | 13 |
J Callow | Optimists | 15 | 13 |
S Brew | Optimists | 16 | 10 |
A Williams | Vagabonds | 15 | 10 |
P Fernando | LSW | 12 | 10 |
T Cook | Optimists | 15 | 10 |
A Mahmood | Indian CC | 10 | 9 |