Subscribe to our Newsletter for news and updates about Cricket in Hong Kong!
1997-98 Domestic Stats
Top Run Scorers for Saturday League 1997/98 (Top 30)
Name | Team | Matches | Innings | Not Out | Runs | Average |
P Glenwright | CCC | 14 | 14 | 4 | 601 | 54.64 |
S Brew | Witherers | 7 | 7 | 1 | 559 | 93.17 |
S Buckman | HKU | 10 | 10 | 3 | 530 | 75.71 |
A Yates | Gap Ramblers | 11 | 10 | 3 | 522 | 74.57 |
A French | Islanders | 12 | 12 | 5 | 466 | 66.57 |
R Sharma | Saracens | 12 | 12 | 1 | 438 | 39.82 |
P Wilson | St George's | 12 | 12 | 5 | 436 | 62.29 |
T Dar | DBS | 12 | 12 | 3 | 425 | 47.22 |
Z Shroff | Saracens | 10 | 10 | 1 | 409 | 45.44 |
R Lamsam | DBS | 9 | 9 | 1 | 400 | 50.00 |
T Andrew | Centaurs | 6 | 6 | 1 | 389 | 77.80 |
N Waters | Crusaders | 10 | 10 | 2 | 380 | 47.50 |
G Tyndale | Islanders | 7 | 7 | 1 | 374 | 62.33 |
S Malik | Merchants | 9 | 9 | 1 | 371 | 46.38 |
J Powell | Nomads | 12 | 12 | 0 | 356 | 29.67 |
T Smart | Nomads | 6 | 6 | 0 | 340 | 56.67 |
M Eames | Crusaders | 6 | 6 | 1 | 338 | 67.60 |
M Sabine | HKU | 12 | 12 | 1 | 337 | 30.64 |
J Doubleday | Kai Tak | 11 | 11 | 1 | 334 | 33.40 |
B Tarr | Lamma | 10 | 10 | 0 | 326 | 32.60 |
K Raza | DBS | 8 | 8 | 1 | 308 | 44.00 |
A Ahmed | Merchants | 13 | 12 | 3 | 308 | 34.22 |
L Jayasinghe | DBS | 9 | 8 | 0 | 296 | 37.00 |
R Sujanani | KGV | 12 | 12 | 0 | 295 | 24.58 |
S Lama | St George's | 14 | 13 | 1 | 292 | 24.33 |
F Saeed | Merchants | 12 | 11 | 3 | 291 | 36.38 |
T Cook | Witherers | 13 | 11 | 3 | 284 | 35.50 |
B Archer | St George's | 11 | 10 | 0 | 280 | 28.00 |
D Mallinson | Gap Ramblers | 7 | 7 | 1 | 279 | 46.50 |
T Sawney | Police | 10 | 10 | 2 | 271 | 33.88 |
Batting Averages (minimum 200 runs)
Name | Team | Matches | Innings | Not Out | Runs | Average |
S Brew | Witherers | 7 | 7 | 1 | 559 | 93.17 |
N Naik | HKU | 4 | 4 | 1 | 254 | 84.67 |
T Andrew | Centaurs | 6 | 6 | 1 | 389 | 77.80 |
S Buckman | HKU | 10 | 10 | 3 | 530 | 75.71 |
A Yates | Gap Ramblers | 11 | 10 | 3 | 522 | 74.57 |
M Eames | Crusaders | 6 | 6 | 1 | 338 | 67.60 |
A French | Islanders | 12 | 12 | 5 | 466 | 66.57 |
G Tyndale | Islanders | 7 | 7 | 1 | 374 | 62.33 |
P Wilson | St George's | 12 | 12 | 5 | 436 | 62.29 |
I Hodgson | Kai Tak | 6 | 5 | 1 | 227 | 56.75 |
T Smart | Nomads | 6 | 6 | 0 | 340 | 56.67 |
P Glenwright | CCC | 14 | 14 | 3 | 601 | 54.64 |
R Lamsam | DBS | 9 | 9 | 1 | 400 | 50.00 |
M Cheruparambil | Islanders | 9 | 8 | 3 | 248 | 49.60 |
R Makhija | Tartars | 5 | 5 | 0 | 248 | 49.60 |
N Waters | Crusaders | 10 | 10 | 2 | 380 | 47.50 |
T Dar | DBS | 12 | 12 | 3 | 425 | 47.22 |
D Mallinson | Gap Ramblers | 7 | 7 | 1 | 279 | 46.50 |
S Malik | Merchants | 9 | 9 | 1 | 371 | 46.38 |
Z Shroff | Saracens | 10 | 10 | 1 | 409 | 45.44 |
M Winstanley | Gap Ramblers | 8 | 7 | 2 | 222 | 44.40 |
K Raza | DBS | 8 | 8 | 1 | 308 | 44.00 |
Top Wicket Takers (minimum 15 wickets)
Name | Team | Matches | Overs | Mdns | Runs | Wkts | Average | Econ |
B Hall | Witherers | 12 | 104 | 10 | 461 | 29 | 15.90 | 4.43 |
M Zubair | Merchants | 12 | 83.4 | 9 | 347 | 28 | 12.39 | 4.16 |
R Sharma | Saracens | 12 | 97 | 7 | 410 | 27 | 15.19 | 4.23 |
S Lama | St George's | 14 | 105.1 | 8 | 491 | 27 | 18.19 | 4.67 |
T Scott | Centaurs | 13 | 104.1 | 8 | 520 | 26 | 20.00 | 5.00 |
B Morely | Kai Tak | 11 | 76.3 | 5 | 284 | 25 | 11.36 | 3.72 |
T Williams | Islanders | 7 | 58.3 | 5 | 239 | 21 | 11.38 | 4.10 |
A Yates | Gap Ramblers | 11 | 91 | 3 | 394 | 21 | 18.76 | 4.33 |
S Whitton | HKU | 12 | 83.2 | 8 | 408 | 21 | 19.43 | 4.90 |
S Weatherly | CCC | 14 | 94 | 7 | 537 | 21 | 25.57 | 5.71 |
A French | Islanders | 12 | 78.2 | 9 | 306 | 20 | 15.30 | 3.91 |
J Khan | Saracens | 121 | 93 | 8 | 459 | 20 | 22.95 | 4.94 |
R Sujanani | KGV | 12 | 107 | 7 | 584 | 20 | 29.20 | 5.46 |
J Bygrave | HKU | 11 | 77.1 | 2 | 346 | 19 | 18.21 | 4.49 |
M Bain | Gap Ramblers | 10 | 82 | 7 | 427 | 18 | 23.72 | 5.21 |
A Manning | St George's | 9 | 58 | 5 | 244 | 17 | 14.35 | 4.21 |
Y Vachha | Saracens | 9 | 69 | 7 | 289 | 17 | 17.00 | 4.19 |
R Tyre | Lamma | 11 | 55 | 3 | 348 | 17 | 20.47 | 6.33 |
B Tarr | Lamma | 10 | 81 | 5 | 353 | 17 | 20.76 | 4.36 |
A Price | HKU | 14 | 82.2 | 2 | 402 | 17 | 23.65 | 4.89 |
J Iqbal | Merchants | 11 | 73.4 | 4 | 236 | 16 | 14.75 | 3.22 |
T Cook | Witherers | 13 | 72.2 | 4 | 363 | 16 | 22.69 | 5.03 |
A Steward | Crusaders | 11 | 67.3 | 3 | 306 | 15 | 20.40 | 4.55 |
J Middleton | Crusaders | 10 | 91.1 | 6 | 460 | 15 | 30.67 | 5.05 |
A Lee | CCC | 15 | 72.5 | 1 | 538 | 15 | 35.87 | 7.42 |
Bowling Averages (minimum 20 wickets)
Name | Team | Matches | Overs | Mdns | Runs | Wkts | Average | Econ |
B Morely | Kai Tak | 11 | 76.3 | 5 | 284 | 25 | 11.36 | 3.72 |
T Williams | Islanders | 7 | 58.3 | 5 | 239 | 21 | 11.38 | 4.10 |
M Zubair | Merchants | 12 | 83.4 | 9 | 347 | 28 | 12.39 | 4.16 |
R Sharma | Saracens | 12 | 97 | 7 | 410 | 27 | 15.19 | 4.23 |
A French | Islanders | 12 | 78.2 | 9 | 306 | 20 | 15.30 | 3.91 |
B Hall | Witherers | 12 | 104 | 10 | 461 | 29 | 15.90 | 4.43 |
S Lama | St George's | 14 | 105.1 | 8 | 491 | 27 | 18.19 | 4.67 |
A Yates | Gap Ramblers | 11 | 91 | 3 | 394 | 21 | 18.76 | 4.33 |
S Whitton | HKU | 12 | 83.2 | 8 | 408 | 21 | 19.43 | 4.90 |
T Scott | Centaurs | 13 | 104.1 | 8 | 520 | 26 | 20.00 | 5.00 |
J Khan | Saracens | 12 | 93 | 8 | 459 | 20 | 22.95 | 4.94 |
S Weatherly | CCC | 14 | 94 | 7 | 537 | 21 | 25.57 | 5.71 |
R Sujanani | KGV | 12 | 107 | 7 | 584 | 20 | 29.20 | 5.46 |
Wicket-keeping Statistics (Top 5 Stumpings)
Name | Team | Matches | Catches | Stumpings |
R Gill | Saracens | 14 | 19 | 7 |
K Hale | Police | 10 | 5 | 5 |
T Tully | Gap Ramblers | 8 | 6 | 3 |
S McGregor | Witherers | 10 | 8 | 2 |
B Touseef | Merchants | 7 | 8 | 2 |
Catching Statistics (Top 10)
Name | Team | Matches | Catches |
R Gill | Saracens | 14 | 19 |
P Wilson | St George's | 12 | 16 |
B Adamson | HKU | 13 | 15 |
A Williams | Islanders | 14 | 13 |
T Cook | Witherers | 13 | 10 |
R Mather | Witherers | 14 | 10 |
M Sabine | HKU | 12 | 10 |
R Lamsam | DBS | 9 | 9 |
R Townsley | Nomads | 12 | 9 |
W Boulter | Kai Tak | 10 | 9 |