29 November 2009
SCORECARD | |||||
---|---|---|---|---|---|
![]() Match: 9th/10th Play-off - Hong Kong v. Qatar Played at: Al Dhaid Cricket Village Date: 29th November 2009 Format: 20 overs per side Toss Won by: Hong Kong (chose to bat first) Umpires: Riyaz Chaudhary & Sanjay Gurong Match Referee: | |||||
Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s |
*Najeeb Amar b Sajjad Ahmed | 4 | - | 2 | 1 | - |
Roy Lamsam b Syed Abbas | 11 | - | 13 | 1 | - |
Irfan Ahmed c Ishtiaq b Syed Abbas | 10 | - | 12 | 1 | - |
Hussain Butt not out | 64 | - | 46 | 4 | 3 |
Nizakat Khan b Sardar Badshah | 5 | - | 5 | 1 | - |
Moner Ahmed run out | 18 | - | 12 | 2 | - |
Ilyas Gul run out | 6 | - | 4 | - | - |
Aizaz Khan run out | 16 | - | 17 | 1 | - |
Nadeem Ahmed b Sajjad Ahmed | 0 | - | 1 | - | - |
†Waqas Barkat lbw Sajjad Barkat | 0 | - | 2 | - | - |
Niaz Ali not out | 2 | - | 6 | - | - |
Extras: (lb2, w7, b2, nb1) | 12 | ||||
Total (from 20.0 overs): for 9 wkts | 148 | ||||
Fall of wickets: 1-9 (Najeeb Amar 0.5 ov), 2-26 (Roy Lamsam 1.5 ov), 3-35 (Irfan Ahmed 5.2 ov), 4-41 (Nizakat Khan 6.1 ov), 5-67 (Moner Ahmed 9.2 ov), 6-78 (Ilyas Gul 11.1 ov), 7-117 (Aizaz Khan 16.3 ov), 8-117 (Nadeem Ahmed 17.1 ov), 9-117 (Waqas Barkat 17.3 ov). Bowling: Sajjad Ahmed 4-0-27-3 (3w), Syed Abbas 4-0-34-2 (3w), Sardar Badshah 4-0-16-1, Rusharat Ali 2-0-27-0, Faisal Noor 4-0-25-0 (1w), Ishtiaq Ali 2-0-15-0. | |||||
Innings of: Qatar (target 149 from 20 overs) | Runs | Mins | Balls | 4s | 6s |
Habib Zada b Najeeb Amar | 8 | - | 12 | 1 | - |
Umer Taj c Nizakat Khan b Moner Ahmed | 50 | - | 35 | 5 | - |
Tamoor Sajjad st †Waqas Barkat b Moner Ahmed | 35 | - | 30 | 2 | 1 |
Raheel Sheikh not out | 20 | - | 15 | 2 | - |
Sajjad Ahmed not out | 22 | - | - | - | - |
Extras: (lb1, w5, b1, nb1) | 8 | ||||
Total (from 16.3 overs): for 3 wkts | 149 | ||||
Did not bat: Rusharat Ali, Syed Abbas, Ishtiaq Ali, Sardar Badshah, Habib Zada, Faisal Noor. Fall of wickets: 1-24 (Habib Zada 2.3 ov), 2-92 (Tamoor Sajjad 10.5 ov), 3-121 (Umer Taj 14.2 ov). Bowling: Aizaz Khan 2-0-21-0 (2w), Niaz Ali 1-0-10-0, Najeeb Amar 4-0-40-1 (5w), Nadeem Ahmed 2-0-14-0, Irfan Ahmed 3-0-25-0 (2w), Ilyas Gul 1-0-10-0, Moner Ahmed 3.3-24-2. | |||||
Result: Qatar won by 7 wkts Player of the Match: Sajjad Ahmed (Qatar) Notes: Hong Kong finished 10th in the 12 team competition. |