02 April 2010
SCORECARD | |||||
---|---|---|---|---|---|
![]() Match: Hong Kong v. Kuwait Played at: Hubara, Kuwait City Date: 2nd April 2010 Format: 50 overs per side Toss Won by: Kuwait (elected to bat) Umpires: Srinivasan Adachani & Tahir Mahmood 4th Umpire: Naveen D'Souza Match Referee: Arjun Amaratunga Scorers: Imran Idrees & Lakshmi Hariharan | |||||
Innings of: Kuwait | Runs | Mins | Balls | 4s | 6s |
Khalid Butt b Nadeem Ahmed | 18 | - | 16 | 3 | - |
*Hisham Mirza lbw Nadeem Ahmed | 14 | - | 8 | 2 | 1 |
Nalaka Dayan b Irfan Ahmed | 1 | - | 4 | - | - |
Lasantha Dimuthu lbw Ilyas Gull | 51 | - | 111 | 4 | - |
Nikhil Kulkarni c Roy Lamsam b Moner Ahmed | 4 | - | 38 | - | - |
Muhammad Amin lbw Ilyas Gull |