31 March 2010
SCORECARD | |||||
---|---|---|---|---|---|
Tournament: ACC Trophy Elite Cup 2010 Match: Hong Kong v. Nepal Played at: Unity, Kuwait City Date: 31st March 2010 Format: 50 overs per side Toss Won by: Nepal (elected to bat) Umpires: Irfan Adil (Kuwait) & Younis Rasheed (Bahrain) 4th Umpire: Sajjad Ahmed (Kuwait) Match Referee: Kaleem-ul-Hassan (Kuwait) Scorers: Waseem Abbas | |||||
Innings of: Nepal | Runs | Mins | Balls | 4s | 6s |
†Mahesh Chhetri lbw Aizaz Khan | 2 | - | 5 | - | - |
Anil Mandal run out (Jawaid Iqbal) | 72 | - | 96 | 7 | 3 |
Shakti Gauchan b Nadeem Ahmed | 65 | - | 93 | 6 | - |
*Paras Khadka b Moner Ahmed | 1 | - | 11 | - | - |
Sharad Yesawkar c&b Moner Ahmed | 4 | - | 18 | - | - |
Mehaboob Alam b Nadeem Ahmed | 31 | - | 36 | 2 | 1 |
Dipendra Chaudhary not out | 28 | - | 24 | 1 | 1 |
Basant Regmi c Nizakat Khan b Nadeem Ahmed | 10 | - | 11 | - | - |
Binod Das not out | 11 | - | 6 | 1 | - |
Extras: (w6, b3, lb3) | 12 | ||||
Total (from 50.0 overs): for 7 wkts | 236 | ||||
Did not bat: Rahul Yiswakarma, Sanjam Regmi. Fall of wickets: 1-2 (Mahesh Chhetri 0.5 ov), 2-120 (Anil Mandal 26.4 ov), 3-126 (Paras Khadka 29.2 ov), 4-132 (Sharad Yesawkar 33.2 ov), 5-171 (Shakti Gauchan 41.6 ov), 6-186 (Mehaboob Alam 43.5 ov), 7-215 (Basant Regmi 47.4 ov). Bowling: Aizaz Khan 5-0-25-1 (1w), Irfan Ahmed 6-1-28-0, Asif Khan 3-0-13-0 (1w), Nadeem Ahmed 10-2-51-3, Jawaid Iqbal 10-0-48-0, Moner Ahmed 9-2-23-2, Ilyas Gull 7-0-42-0 (1w). Powerplays: 1-10 overs; 11-15 overs (bowling); 46-50 overs (batting). | |||||
Innings of: Hong Kong (Target 237 from 50 overs) | Runs | Mins | Balls | 4s | 6s |
*Roy Lamsam c †Mahesh Cheetri b Mehaboob Alam | 3 | - | 7 | - | - |
Moner Ahmed b Mehaboob Alam | 0 | - | 1 | - | - |
Hussain Butt b Binod Das | 15 | - | 19 | 3 | - |
Ilyas Gull c Shakti Gauchan b Mehaboob Alam | 27 | - | 29 | 5 | - |
Nizakat Khan b Paras Khadka | 5 | - | 11 | 1 | - |
Irfan Ahmed c Mehaboob Alam b Shakti Gauchan | 17 | - | 31 | 1 | - |
†Waqas Barkat run out (Paras Khadka) | 19 | - | 39 | - | - |
Jawaid Iqbal c Paras Khadka b Rahul Viswakarma | 16 | - | 30 | 1 | - |
Nadeem Ahmed c Sanjam Regmi b Basant Regmi | 0 | - | 3 | - | - |
Aizaz Khan c Dipendra Chaudhary b Basant Regmi | 5 | - | 19 | - | - |
Asif Khan not out | 1 | - | 12 | - | - |
Extras: (w7, lb3) | 10 | ||||
Total (from 33.3 overs): for all out | 118 | ||||
Fall of wickets: 1-1 (Moner Ahmed 0.3 ov), 2-13 (Roy Lamsam 2.3 ov), 3-31 (Hussain Butt 5.5 ov), 4-54 (Ilyas Gull 10.4 ov), 5-56 (Nizakat Khan 11.4 ov), 6-91 (Irfan Ahmed 21.5 ov), 7-98 (Waqas Barkat 23.6 ov), 8-99 (Nadeem Ahmed 24.5 ov), 9-113 (Aizaz Khan 30.2 ov), 10-118 (Jawaid Iqbal 33.3 ov). Bowling: Mehboob Alam 7-1-33-3 (3w), Binod Das 5-0-27-1 (2w), Paras Khadka 4-0-12-1 (1w), Basant Regmi 8-1-17-2 (1w), Shakti Gauchan 5-1-13-1, Sanjam Regmi 2-1-5-0, Rahul Viswakarma 2.3-0-8-1. Powerplays: 1-10 overs; 11-15 overs (bowling). | |||||
Result: Nepal won by 118 runs Player of the Match: Anil Mandal (Nepal) Notes: |