09 March 2010
SCORECARD | |||||
---|---|---|---|---|---|
![]() Match: Hong Kong Under-16 v. Bahrain Under-16 Played at: Army School Ground, Kathmandu Date: 9th March 2010 Format: 40 overs per side Toss Won by: Hong Kong Under-16 (chose to bat first) Umpires: Manohar Adhikari (Nepal) & Ram Yadav (Nepal) Match Referee: Bijaya Sharma (Nepal) Scorers: Suraj Shakya (Nepal) & Jeevan Bhattarai (Nepal) | |||||
Innings of: Hong Kong Under-16 | Runs | Mins | Balls | 4s | 6s |
†Anshuman Rath c †Aditya Balamurali b Mohammad Fayyaz | 17 | 53 | 24 | 2 | - |
Madhav Menon b Lalith Lal | 34 | 78 | 60 | 3 | - |
Kinchit Shah run out (Adeel Nasir) | 11 | 30 | 18 | 1 | - |
*Miten Khatri st †Aditya Balamurali b Nikhil Bolar | 59 | 86 | 59 | 7 | - |
Amandeep Singh b Ali Ikram | 1 | 7 | 5 | - | - |
Simandeep Singh st †Aditya Balamurali b Lalith Lal | 3 | 5 | 3 | - | - |
Ibraheem Ishaq lbw Adeel Nasir | 37 | 75 | 60 | 3 | - |
Toby Abernethy b Nikhil Bolar | 0 | 1 | 1 | - | - |
Furqan Tahir b Nikhil Bolar | 7 | 8 | 4 | 1 | - |
Hamza Jawaid not out | 1 | 3 | 3 | - | - |
Extras: (w35, nb2, b2, lb2) | 41 | ||||
Total (from 40.0 overs): for 9 wkts | 211 | ||||
Did not bat: Bilal Khan. Fall of wickets: 1-55 (Anshuman Rath 10.2 ov), 2-79 (Madhav Menon 15.6 ov), 3-87 (Kinchit Shah 16.5 ov), 4-89 (Amandeep Singh 18.2 ov), 5-92 (Simandeep Singh 19.6 ov), 6-195 (Miten Khatri 37.4 ov), 7-195 (Toby Abernethy 37.5 ov), 8-207 (Ibraheem Ishaq 38.6 ov) 9-211 (Furqan Tahir 39.6 ov). Bowling: Aryan Gupta 5-0-36-0 (8w), Aditya Sarkar 6-0-26-0 (10w, 1nb), Mohammad Fayyaz 6-0-40-1 (7w, 1nb), Lalith Lal 8-1-27-2 (1w), Ali Ikram 8-0-36-1 (6w), Nikhil Bolar 4-0-21-3 (2w), Adeel Nasir 3-0-21-1 (1w). | |||||
Innings of: Bahrain Under-16 (Target 212 from 40 overs) | Runs | Mins | Balls | 4s | 6s |
*Ali Ikram lbw Toby Abernethy | 1 | 5 | 5 | - | - |
Adeel Nasir run out (Madhav Menon) | 0 | 9 | 2 | - | - |
Nikhil Bolar b Ibraheem Ishaq | 17 | 72 | 56 | 3 | - |
Mohammad Fayyaz c †Anshuman Rath b Amandeep Singh | 21 | 33 | 31 | 2 | - |
†Aditya Balamurali b Kincit Shah | 5 | 10 | 12 | 1 | - |
Aryan Gupta run out (Amandeep Singh) | 1 | 8 | 2 | - | - |
Aditya Sarkar c Amandeep Singh b Kinchit Shah | 2 | 20 | 14 | - | - |
Marwan Shamsalalqamar not out | 15 | 28 | 19 | 2 | - |
Lalith Lal lbw Kinchit Shah | 0 | 14 | 13 | - | - |
Mohamed Aldoseri st †Anshuman Rath b Kinchit Shah | 0 | 2 | 1 | - | - |
Abdulrahman Taj b Toby Abernethy | 4 | 9 | 8 | 1 | - |
Extras: (w25, nb1, b2, lb4) | 32 | ||||
Total (from 27.0 overs): all out | 98 | ||||
Fall of wickets: 1-2 (Ali Ikram 1.1 ov), 2-7 (Adeel Nasir 1.6 ov), 3-47 (Mohammad Fayyaz 11.4 ov), 4-53 (Aditya Balamurali 14.5 ov), 5-55 (Aryan Gupta 16.2 ov), 6-64 (Nikhil Bolar 19.4 ov), 7-64 (Aditya Sarkar 20.3 ov), 8-87 (Lalith Lal 24.2 ov) 9-87 (Mohamed Aldoseri 24.3 ov), 10-98 (Abdulrahman Taj 26.6 ov). Bowling: Simandeep Singh 5-0-18-0, Toby Abernethy 4-1-20- 2 (8w), Amandeep Singh 6-1-17-1 (2w), Kinchit Shah 8-2-17-4 (9w), Ibraheem Ishaq 2-0-17-1 (5w), Miten Khatri 2-0-3-0 (1w). | |||||
Result: Hong Kong Under-16 won by 113 runs Player of the Match: Miten Khatri (Hong Kong Under-16) Notes: |