08 September 2009
SCORECARD | |||||
---|---|---|---|---|---|
![]() Match: Hong Kong Under-19 v. Ireland Under-19 Played at: Maple Leaf 1 (South-West Ground), King City, Ontario Date: 8th September 2009 Format: 50 overs per side Toss Won by: Ireland Under-19 (elected to bat) Umpires: Paul Baldwin (ENG) and Niels Bagh (DEN) Reserve Umpire: Match Referee: | |||||
Innings of: Ireland Under-19 | Runs | Balls | 4s | 6s | S/R |
*Andrew Balbirnie c Nizakat Khan b Asif Khan | 70 | 121 | 4 | - | 57.85 |
Lee Nelson c Ashish Gadhia b Nizakat Khan | 31 | 36 | 5 | - | 86.11 |
Paul Stirling b Asif Khan | 45 | 66 | 3 | 2 | 68.18 |
James Shannon not out | 68 | 43 | 5 | 3 | 158.13 |
Graham McDonnell c Shivang Baid b Nizakat Khan | 7 | 14 | 1 | - | 50.00 |
Ben Ackland c Vikash Gope b Ashish Gadhia | 5 | 8 | - | - | 62.50 |
Stuart Thompson c Nizakat Khan b Ashish Gadhia | 7 | 9 | 1 | - | 77.77 |
Shane Getkate st †Waqas Barkat b Niaz Ali | 1 | 2 | - | - | 50.00 |
†Stuart Poynter not out | 2 | 3 | - | - | 66.67 |
Extras: (b 0, lb 1, w 13, nb 2, pen 0) | 16 | ||||
Total (from 50.0 overs): for 7 wkts | 252 | ||||
Did not bat: George Dockrell, Eddie Richardson Fall of wickets: 1-76 (Lee Nelson), 2-158 (Paul Stirling), 3-161 (Andrew Balbirnie), 4-190 (Graham McDonnell), 5-206 (Ben Ackland), 6-244 (Stuart Thompson), 7-247 (Shane Getkate). Bowling: Niaz Ali 9-0-39-1 (1w), Aizaz Khan 4-0-29-0 (2w), Irfan Ahmed 7-0-45-0 (2nb), Nizakat Khan 10-0-39-2 (10w), Ashish Gadhia 10-0-47-2, Shivang Baid 5-0-26-0, Asif Khan 5-0-26-2. Powerplays: 1-10 overs. | |||||
Innings of: Hong Kong Under-19 (target 253 from 50 overs) | Runs | Balls | 4s | 6s | S/R |
Vikash Gope st †Stuart Poynter b George Dockrell | 22 | 32 | 3 | - | 68.75 |
Shivang Baid st †Stuart Poynter b George Dockrell | 22 | 41 | 3 | - | 53.65 |
Nizakat Khan lbw George Dockrell | 0 | 8 | - | - | 0.00 |
*James Atkinson c Shane Getkate b George Dockrell | 14 | 31 | 2 | - | 45.16 |
Irfan Ahmed c Paul Stirling b George Dockrell | 3 | 9 | - | - | 33.33 |
Ashish Gadhia c Eddie Richardson b Lee Nelson | 58 | 82 | 5 | 1 | 70.73 |
†Waqas Barkat b George Dockrell | 0 | 4 | 0 | 0 | 0.00 |
Asif Khan b Lee Nelson | 8 | 30 | 1 | - | 26.66 |
Niaz Ali st †Stuart Poynter b Lee Nelson | 0 | 6 | - | - | 0.00 |
Zuiad Khan c James Shannon b Lee Nelson | 10 | 17 | 2 | - | 58.82 |
Aizaz Khan not out | 1 | 1 | - | - | 100.00 |
Extras: (b 1, lb 5, w 14, nb 0, pen 0) | 20 | ||||
Total (from 45.4 overs): all out | 158 | ||||
Fall of wickets: 1-39 (Vikash Gope), 2-45 (Nizakat Khan), 3-55 (Shivang Baid), 4-74 (James Atkinson), 5-80 (Irfan Ahmed), 6-80 (Waqas Barkat), 7-111 (Asif Khan), 8-117 (Niaz Ali), 9-145 (Zuiad Khan), 10-158 (Ashish Gadhia). Bowling: Shane Getkate 4-0-14-0 (3w), Eddie Richardson 3-0-23-0 (3w), George Dockrell 10-4-19-6 , Andrew Balbirnie 10-1-28-0 (3w), Lee Nelson 9.4-0-30-4 , Ben Ackland 5-0-27-0, Paul Stirling 4-1-11-0 (3w). Powerplays: 1-10 overs. | |||||
Result: Ireland Under-19 won by 94 runs Player of the Match: George Dockrell (Ireland Under-19) Notes: |