01 September 2009
SCORECARD | |||||
---|---|---|---|---|---|
![]() Match: Hong Kong Under-19 v. Papua New Guinea Under-19 Played at: Maple Leaf 3, King City, Ontario Date: 1st September 2009 Format: 50 overs per side Toss Won by: Hong Kong (elected to bat) Umpires: Charlie McElwee (IRE) and Trevor Magee (IRE) Third Umpire: Shanti (XY) Match Referee: David Jukes (ENG) | |||||
Innings of: Hong Kong Under-19 | Runs | Balls | 4s | 6s | S/R |
*James Atkinson c John Reva b Raymond Haoda | 1 | 13 | - | - | 7.69 |
Shivang Baid b Jonathan Diho | 0 | 1 | - | - | 0.0 |
Nizakat Khan c †Steven Eno b Raymond Haoda | 1 | 9 | - | - | 11.11 |
Irfan Ahmed run out ( Raymond Haoda ) | 88 | 121 | 11 | 2 | 72.72 |
Ashish Gadhia c †Steven Eno b John Reva | 6 | 37 | - | - | 16.21 |
†Waqas Barkat b Jason Kila | 31 | 76 | 3 | - | 40.78 |
Aizaz Khan b Jason Kila | 0 | 4 | - | - | 0.0 |
Niaz Ali c †Steven Eno b Raymond Haoda | 3 | 8 | - | - | 37.5 |
Zuiad Khan lbw Raymond Haoda | 0 | 3 | - | - | 0.0 |
Asif Khan b Raymond Haoda | 8 | 21 | 1 | - | 38.09 |
Aditya Kanthan not out | 6 | 5 | 1 | - | 120 |
Extras: (b 1, lb 1, w 14, nb 0, pen 0) | 16 | ||||
Total (from 49.4 overs): all out | 160 | ||||
Fall of wickets: 1-0 (Shivang Baid, 1.1 ov), 2-1 (Nizakat Khan, 2.5 ov), 3-2 (James Atkinson, 4.3 ov), 4-27 (Ashish Gadhia, 14.5 ov), 5-110 (Waqas Barkat, 38.2 ov), 6-110 (Aizaz Khan, 39.0 ov), 7-126 (Niaz Ali, 42.1 ov), 8-126 (Zuiad Khan, 42.4 ov), 9-151 (Irfan Ahmed, 48.0 ov), 10-160 (Asif Khan, 49.4 ov). Bowling: Raymond Haoda 9.4-4-24-5 (3w), Jonathan Diho 10-1-23-1, John Reva 10-4-18-1 (1w), Charles Amini 10-1-43-0 (3w), Jason Kila 10-2-50-2 (3w). Powerplays: 1-10 overs; 39-44 overs; 45-50 overs. | |||||
Innings of: PNG Under-19 (target 161 from 50 overs) | Runs | Balls | 4s | 6s | S/R |
Heni Siaka c †Waqas Barkat b Aizaz Khan | 3 | 24 | - | - | 12.5 |
Lega Tau c & b Nizakat Khan | 20 | 63 | 1 | - | 31.74 |
Sese Bau c Nizakat Khan b Niaz Ali | 0 | 9 | - | - | 0.0 |
*Tony Ura c Ashish Gadhia b Aizaz Khan | 65 | 76 | 7 | 2 | 85.52 |
Vagi Oala st †Waqas Barkat b Nizakat Khan | 4 | 4 | 1 | - | 100 |
Jason Kila b Irfan Ahmed | 16 | 29 | - | 1 | 55.17 |
†Steven Eno not out | 8 | 32 | - | - | 25.0 |
John Reva not out | 3 | 10 | - | - | 30.0 |
Extras: (b 5, lb 10, w 23, nb 4, pen 0) | 42 | ||||
Total (from 40.2 overs): for 6 wkts | 161 | ||||
Did not bat: Charles Amini, Raymond Haoda, Jonathan Diho. Fall of wickets: 1-14 (Heni Siaka, 6.0 ov), 2-18 (Sese Bau, 9.0 ov), 3-80 (Lega Tau, 22.3 ov), 4-85 (Vagi Oala, 24.2 ov), 5-127 (Jason Kila, 31.1 ov), 6-155 (Tony Ura, 38.1 ov). Bowling: Niaz Ali 10-2-21-1 (3w), Aizaz Khan 8.2-1-24-2 (1nb, 6w), Irfan Ahmed 5-0-27-1 (3nb, 3w), Zuiad Khan 1-0-9-0 (3w), Nizakat Khan 10-0-44-2 (4w), Ashish Gadhia 6-1-21-0. Powerplays: 1-10 overs; 11-15 overs; 36-40 overs. | |||||
Result: Papua New Guinea Under-19 won by 4 wickets Player of the Match: Tony Ura (PNG Under-19) Notes: |