07 September 2009
SCORECARD | |||||
---|---|---|---|---|---|
Tournament: ICC Under-19 Cricket World Cup Qualifier 2009 Match: Hong Kong Under-19 v. Uganda Under-19 Played at: Maple Leaf 3 (South-East Ground), King City, Ontario Date: 7th September 2009 Format: 50 overs per side Toss Won by: Hong Kong Under-19 (elected to bat) Umpires: Norman Malcolm (WI) and Trevor Magee (IRL) Reserve Umpire: H Smythe (Cayman Islands) Match Referee: DT Jukes (England) | |||||
Innings of: Hong Kong Under-19 | Runs | Balls | 4s | 6s | S/R |
James Atkinson* c Hamu Bagenda b Ahmad Sangau | 4 | 12 | - | - | 33.33 |
Vikash Gope st Ahmed Yakub b Emmanuel Nakana | 26 | 49 | 3 | - | 53.06 |
Nizakat Khan c & b Emmanuel Nakana | 16 | 32 | 2 | - | 50.00 |
Irfan Ahmed c Deusdedit Muhumuza b Moses Okwera | 14 | 12 | 1 | 1 | 116.66 |
Ashish Gadhia c Daniel Batuwa b Moses Okwera | 27 | 55 | 2 | - | 49.09 |
Shivang Baid c †Ahmed Yakub b Moses Okwera | 18 | 44 | 1 | - | 40.90 |
Waqas Barkat+ c Brian Masaba b Henry Ssenyondo | 15 | 23 | 2 | - | 65.21 |
Asif Khan run out | 12 | 25 | 2 | - | 48.00 |
Aizaz Khan run out | 5 | 19 | - | - | 26.31 |
Niaz Ali not out | 18 | 21 | 1 | 1 | 85.71 |
Zuiad Khan not out | 13 | 11 | 2 | - | 118.18 |
Extras: (b 0, lb 7, w 11, nb 3, pen 0) | 21 | ||||
Total (from 50.0 overs): for 9 wkts | 189 | ||||
Fall of wickets: 1-10 (James Atkinson), 2-50 (Nizakat Khan), 3-55 (Vikash Gope), 4-67 (Irfan Ahmed), 5-119 (Ashish Gadhia), 6-119 (Shivang Baid), 7-147 (Waqas Barkat), 8-155 (Asif Khan), 9-157 (Aizaz Khan). Bowling: Ahmad Sangau 7-0-39-1, Geoffrey Nyero 10-1-25-0 (2w), Emmanuel Nakana 9-0-29-2 (2w), Moses Okwera 10-0-43-3 (1nb, 5w), Henry Ssenyondo 10-2-23-1 (2w), Deusdedit Muhumuza 4-0-23-0 (2nb). Powerplays: 1-10 overs. | |||||
Innings of: Uganda Under-19 (target 190 from 50 overs) | Runs | Balls | 4s | 6s | S/R |
Andrew Ochan run out | 11 | 29 | 1 | - | 37.93 |
Hamu Bagenda lbw Aizaz Khan | 1 | 8 | - | - | 12.50 |
Henry Ssenyondo b Ashish Gadhia | 33 | 79 | 4 | - | 41.77 |
Emmanuel Nakana run out | 46 | 73 | 3 | - | 63.01 |
Daniel Batuwa c †Waqas Barkat b Irfan Ahmed | 4 | 13 | - | - | 30.76 |
Deusdedit Muhumuza b Irfan Ahmed | 5 | 7 | - | - | 71.42 |
Ahmed Yakub* c & b Niaz Ali | 45 | 49 | 2 | - | 91.83 |
Geoffrey Nyero c Shivang Baid b Nizakat Khan | 6 | 12 | - | - | 50.00 |
Moses Okwera lbw Aizaz Khan | 4 | 4 | - | - | 100.00 |
Ahmad Sangau b Aizaz Khan | 0 | 5 | - | - | 0.00 |
Brian Masaba not out | 6 | 9 | - | - | 66.66 |
Extras: (b 5, lb 7, w 11, nb 0, pen 0) | 23 | ||||
Total (from 48.0 overs): all out | 184 | ||||
Fall of wickets: 1-9 (Hamu Bagenda), 2-33 (Andrew Ochan), 3-102 (Emmanuel Nakaana), 4-110 (Daniel Batuwa), 5-111 (Henry Ssenyondo), 6-129 (Deusdedit Muhumuza), 7-149 (Geoffrey Nyero), 8-153 (Moses Okwera), 9-164 (Ahmad Sangau), 10-184 (Ahmed Yakub, 47.6 ov). Bowling: Niaz Ali 9-1-28-1 (1w), Aizaz Khan 8-1-36-3 (2w), Irfan Ahmed 9-0-36-2 (1w), Nizakat Khan 10-1-38-1 (4w), Ashish Gadhia 10-1-26-1 (2w), Shivang Baid 2-0-8-0. Powerplays: 1-10 overs. | |||||
Result: Hong Kong Under-19 won by 5 runs Player of the Match: Aizaz Khan (Hong Kong Under-19) Notes: |