28 November 2009
SCORECARD | |||||
---|---|---|---|---|---|
![]() Group A Match: Hong Kong v. China Played at: Sharjah Cricket Stadium Date: 29th November 2009 Format: 20 overs per side Toss Won by: China (chose to bowl first) Umpires: Buddhi Pradhan & MV Ramesh Match Referee: Rumesh Ratnayake | |||||
Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s |
†Waqas Barkat c †Di Ai b Xin Liang Zhang | 21 | 27 | 18 | 3 | - |
Ashish Ghadhia c Chao Dong b *Lei Wang | 1 | 8 | 8 | - | - |
Nizakat Khan lbw Yufei Zhang | 4 | 23 | 17 | - | - |
Irfan Ahmed c Jian Li b *Lei Wang | 7 | 24 | 12 | - | - |
Moner Ahmed b Peng Zhang | 9 | 9 | 9 | 1 | - |
*Najeeb Amar c Jian Li b *Lei Wang | 8 | 11 | 10 | 1 | - |
Hussain Butt c Xin Liang Zhang b Jian Li | 14 | 18 | 14 | 2 | - |
Roy Lamsam run out | 23 | 26 | 21 | 1 | - |
Nadeem Ahmed not out | 18 | 13 | 10 | - | 1 |
Aizaz Khan not out | 6 | 2 | 2 | 1 | - |
Extras: (lb4, w8, nb1) | 13 | ||||
Total (from 20.0 overs): for 8 wkts | 124 | ||||
Did not bat: Niaz Ali. Fall of wickets: 1-6 (Ashish Ghadia 2.2 ov), 2-32 (Waqas Barkat 5.4 ov), 3-34 (Nizakhat Khan 7.3 ov), 4-45 (Moner Ahmed 9.4 ov), 5-58 (Najeeb Amar 21.1 ov), 6-58 (Irfan Ahmed 12.2 ov), 7-93 (Hussain Butt 16.6 ov), 8-115 (Roy Lamsam 19.3 ov). Bowling: Lei Wang 4-0-15-3 (5w), Yufei Zhang 4-0-11-1 (1w), X Zhang 4-0-31-1 (1w), Peng Zhang 4-0-22-1 (1nb), Jian Li 2-0-21-1, Chao Dong 2-0-20-0 (1w). | |||||
Innings of: China (target 125 from 20 overs) | Runs | Mins | Balls | 4s | 6s |
Dianyi Wang b Irfan Ahmed | 10 | 15 | 11 | 1 | - |
Shuyao Jiang b Niaz Ali | 4 | 32 | 20 | - | - |
Jian Li b Aizaz Khan | 0 | 9 | 7 | - | - |
Yufei Zhang c Roy Lamsam b Nadeem Ahmed | 9 | 15 | 13 | - | - |
*Lei Wang c Roy Lamsam b Niaz Ali | 2 | 7 | 9 | - | - |
Yang Yang Song st †Waqas Barkat b Nadeem Ahmed | 2 | 6 | 8 | - | - |
†Di Ai b Ashish Gadhia | 6 | 24 | 18 | - | - |
Xin Liang Zhang run out | 6 | 6 | 7 | - | - |
Gaosheng Zhao st †Waqas Barkat b Nadeem Ahmed | 0 | 2 | 4 | - | - |
Chao Dong not out | 2 | 9 | 7 | - | - |
Peng Zhang b Ashish Gadhia | 0 | 2 | 4 | - | - |
Extras: (lb1, w5, b1, nb1) | 8 | ||||
Total (from 17.5 overs): all out | 49 | ||||
Fall of wickets: 1-13 (Dianyi Wang 4.1 ov), 2-18 (Jian Li 5.4 ov), 3-28 (Shuyao Jiang 7.3 ov), 4-32 (*Lei Wang 9.5 ov), 5-32 (Yufei Zhang 10.1 ov), 6-36 (Yang Yang Song 12.3 ov), 7-36 (Xin Liang Zhang 12.6 ov), 8-43 (Gaosheng Zhao 15.3 ov), 9-49 (†Di Ai 17.2 ov), 10-49 (Peng Zhang 17.5 ov). Bowling: Irfan Ahmed 3-0-14-1 (1w), Aizaz Khan 3-0-4-1 (1w, 1nb), Niaz Ali 3-0-7-2, Nadeem Ahmed 4-1-10-3, Ashish Gadhia 2.5-0-3-2, Nizakat Khan 2-0-9-0. | |||||
Result: Hong Kong won by 75 runs Player of the Match: Nadeem Ahmed (Hong Kong) & Lei Wang (China) Notes: . |