27 July 2008
SCORECARD | |||||
---|---|---|---|---|---|
![]() Match: Hong Kong v. Kuwait Played at: Bayuemas Oval Date: 27th July 2008 Format: 50 overs per side Toss Won by: Kuwait (elected to bat) Umpires: Buddhi Pradhan (Nepal) and Khalid Mahmood (Bangladesh) Match Referee: Iqbal Sikander Scorers: Kalyani and Kamarul Rizal Weather Conditions: | |||||
Innings of: Kuwait | Runs | Balls | 4s | 6s | S/R |
+Jagath Roshantha c Hussain b Ilyas Gul | 21 | 64 | 2 | - | 32.81 |
Nadeem Malik c Gul b Lamsam | 26 | 25 | 2 | 1 | 104.00 |
Mohammed Haji c Lamsam b Nadeem Ahmed | 1 | 15 | - | - | 6.66 |
Sabtain Razak c Munir Dar b Nadeem Ahmed | 47 | 70 | 5 | - | 67.14 |
Saud Qamar c Abbas b Gul | 22 | 37 | 3 | - | 59.45 |
*Hisham Mirza c Nadeem Ahmed b Najeeb Amar | 14 | 25 | 1 | - | 56.00 |
Mohammed Ahsan b Munir Dar | 0 | 1 | - | - | - |
Muhammad Javed c Abbas b Nadeem Ahmed | 3 | 5 | - | - | 60.00 |
Ashish Ghadia c Hussain b Nadeem Ahmed | 4 | 18 | - | - | 22.22 |
Muhammad Murad c Tabarak Dar b Munir Dar | 12 | 18 | - | - | 66.66 |
Khalid Yameen not out | 1 | 1 | - | - | 100.00 |
Extras: (b1, nb1, w8) | 10 | ||||
Total (from 46.2 overs): all out | 161 | ||||
Fall of wickets: 1-40 (Malik 9.6 ov), 2-51 (Haji 15.2 ov), 3-57 (Roshantha 18.2 ov), 4-105 (Qamar 30.5 ov), 5-132 (Mirza 37.4 ov), 6-136 (Ahsan 38.1 ov), 7-141 (Javed 39.2 ov), 8-143 (Razak 41.2 ov), 9-159 (Gadhia 45.6 ov), 10-161 (Murad 46.2 ov). Bowling: Irfan Ahmed 8-2-27-0 (2w), Roy Lamsam 6-1-24-1 (4w), Nadeem Ahmed 10-3-28-4 (1w, 1nb), Ilyas Gul 10-0-29-2, Najeeb Amar 7-0-34-1, Munir Dar 5.2-0-18-2 (1w). | |||||
Innings of: Hong Kong (target 162 from 50 overs) | Runs | Balls | 4s | 6s | S/R |
*Tabarak Dar c +Roshantha b Javed | 32 | 61 | 5 | - | 52.45 |
+James Atkinson c Haji b Khalid | 15 | 25 | 3 | - | 60.00 |
Irfan Ahmed c Khalid b Murad | 7 | 14 | 1 | - | 50.00 |
Butt Hussain not out | 53 | 66 | 9 | - | 80.30 |
Munir Dar lbw Razak | 7 | 6 | - | 1 | 116.66 |
Zain Abbas not out | 20 | 43 | 2 | - | 46.51 |
Extras: (lb6, nb1, w23) | 30 | ||||
Total (from 35.5 overs): for 4 wkts | 164 | ||||
Fall of wickets: 1-44 (Atkinson 10.2 ov), 2-63 (Irfan Ahmed 13.2 ov), 3-91 (Tabarak Dar 19.3 ov), 4-100 (Munir Dar 20.5 ov). Bowling: Mohammed Ahsan 4-0-16-0 (3w, 1nb), Muhammad Murad 8.5-1-38-1 (3w), Muhammad Javed 9-2-36-1, Saad Khalid 2-0-18-1 (2w), Khalid Yameen 5-1-19-0 (1w), Sabtain Razak 6-0-28-1 (4w), Saud Qamar 1-0-3-0. | |||||
Result: Hong Kong won by 6 wkts Player of the Match: Butt Hussain (Hong Kong) Notes: |