25 July 2008
SCORECARD | |||||
---|---|---|---|---|---|
![]() Tournament: ACC Trophy Elite 2008 Match: Hong Kong v. Nepal Played at: Selangor Turf Club Date: 25th July 2008 Format: 50 overs per side Toss Won by: Nepal (elected to bat) Umpires: Sarika Prasad and Dushantha Ekanayaka Scorers: Barma Suppiah and Kamarul Rizal Sahrin Weather Conditions: | |||||
Innings of: Nepal | Runs | Balls | 4s | 6s | S/R |
Paresh Lohani lbw Munir Dar | 42 | 75 | 5 | 1 | 56.00 |
Kaniska Chaugai b Irfan Ahmed | 0 | 2 | - | - | - |
Sharad Veshawkar c +Atkinson b Nadeem Ahmed | 48 | 73 | 9 | - | 65.75 |
Paras Khadka c Gul b Abbas | 81 | 72 | 8 | 3 | 112.50 |
Mahaboob Alam c Hussain b Munir Dar | 20 | 28 | 2 | - | 71.42 |
Gyanendra Malla c Nadeem Ahmed b Gul | 23 | 31 | 2 | - | 74.19 |
Basant Regmi c Nadeem Ahmed b Gul | 9 | 10 | 4 | - | 90.00 |
Shakti Gaucham not out | 12 | 8 | 1 | - | 150.00 |
+Mahesh Chettri not out | 2 | 2 | - | - | 100.00 |
Extras: (b1, lb1, nb2, w4) | 8 | ||||
Total (from 50.0 overs): for 7 wkts | 245 | ||||
Did not bat: *Binod Das, Sanjam Regmi Fall of wickets: 1-1 (Chaugai 0.5 ov), 2-97 (Veshawkar 24.3 ov), 3-97 (Lohani 25.1 ov), 4-135 (Alam 33.1 ov), 5-186 (Malla 43.3 ov), 6-230 (Khadka 47.6 ov), 7-233 (Basant Regmi 48.5 ov). Bowling: Irfan Ahmed 9-2-36-1 (3w), Zafran Ali 3-0-30-0 (1w, 2nb), Najeeb Amar 10-2-38-0, Nadeem Ahmed 10-1-37-1, Munir Dar 10-1-48-2, Ilyas Gul 6-0-31-2, Zain Abbas 2-0-23-0. | |||||
Innings of: Hong Kong (target 246 from 50 overs) | Runs | Balls | 4s | 6s | S/R |
Nadeem Ahmed c Khadka b Alam | 23 | 21 | 5 | - | 109.52 |
*Tabarak Dar c +Chettri b Das | 0 | 2 | - | - | - |
+James Atkinson c +Chettri b Das | 8 | 14 | 1 | - | 57.14 |
Butt Hussain st +Chettri b Basant Regmi | 52 | 123 | 1 | 3 | 42.27 |
Najeeb Amar lbw Khadka | 19 | 27 | 2 | 1 | 70.37 |
Zain Abbas c +Chettri b Das | 14 | 30 | 1 | - | 46.66 |
Irfan Ahmed b Basant Regmi | 15 | 19 | - | 1 | 78.94 |
Munir Dar run out | 20 | 13 | 1 | 1 | 153.84 |
Skhawat Ali not out | 7 | 16 | - | - | 43.75 |
Ilyas Gul st +Chettri b Basant Regmi | 25 | 34 | 3 | 1 | 73.52 |
Zafaran Ali not out | 2 | 1 | - | - | 200.00 |
Extras: (b1, lb8, w6) | 15 | ||||
Total (from 50.0 overs): for 9 wkts | 201 | ||||
Fall of wickets: 1-8 (Tabarak Dar 1.2 ov), 2-30 (Nadeem Ahmed 5.3 ov), 3-35 (Atkinson 6.3 ov), 4-64 (Amar 18.6 ov), 5-100 (Abbas 30.2 ov), 6-129 (Irfan Ahmed 37.1 ov), 7-152 (Munir Dar 40.2 ov), 8-163 (Hussain 41.4 ov), 9-199 (Gul 49.5 ov). Bowling: Mahaboob Alam 7-3-15-1 (3w), Binod Das 9-1-57-3, Paras Khadka 8-1-26-1 (3w), Shakti Gaucham 8-2-26-0, Basant Regmi 10-1-41-3, Raj Kumar Pradham 8-2-27-0. | |||||
Result: Nepal won by 44 runs Player of the Match: Paras Khadka (Nepal) Notes: |