28 July 2008
SCORECARD | |||||
---|---|---|---|---|---|
![]() Match: Hong Kong v. Qatar Played at: Selangor Turf Club Date: 28th July 2008 Format: 50 overs per side Toss Won by: Qatar (elected to field) Umpires: Sarika Prasad (Singapore) and Anisur Rahman (Bangladesh) Match Referee: Graeme Labrooy (Sri Lanka) Scorers: Kalyani Vellu and Banu Suppiah Weather Conditions: | |||||
Innings of: Hong Kong | Runs | Balls | 4s | 6s | S/R |
*Tabarak Dar c +Asran b Abbasi | 4 | 12 | - | - | 33.33 |
+James Atkinson c +Asran b Khan | 5 | 13 | 1 | - | 38.46 |
Irfan Ahmed c Malik b Khan | 13 | 29 | 1 | - | 44.82 |
Butt Hussain b Abbasi | 18 | 26 | 2 | - | 69.23 |
Zain Abbas b Abbasi | 0 | 9 | - | - | - |
Skhawat Ali lbw Malik | 9 | 24 | 1 | - | 37.50 |
Ilyas Gul run out | 56 | 85 | 6 | - | 65.88 |
Roy Lamsam b Malik | 0 | 3 | - | - | - |
Najeeb Amar b Packer | 45 | 46 | 3 | 2 | 97.82 |
Munir Dar c Ali b Mirza | 89 | 52 | 8 | 6 | 171.15 |
Nadeem Ahmed not out | 1 | 1 | - | - | 100.00 |
Extras: (b11, lb2, nb4, w19) | 36 | ||||
Total (from 49.2 overs): all out | 276 | ||||
Fall of wickets: 1-17 (Tabarak Dar 3.6 ov), 2-17 (Atkinson 4.1 ov), 3-49 (Hussain 11.3 ov), 4-56 (Abbas 13.3 ov), 5-60 (Irfan Ahmed 16.3 ov), 6-79 (Ali 20.5 ov), 7-79 (Lamsam 22.2 ov), 8-155 (Amar 36.3 ov), 9-273 (Gul 48.5 ov), 10-276 (Munir Dar 49.2 ov). Bowling: Abbas Khan 10-1-31-2 (2w), Haroon Abbasi 10-1-41-3 (8w), Usman Malik 8-1-51-2 (1nb), Saleem Akhtar 9-2-50-0, Imtinan Mirza 3.2-0-25-1 (1w, 3nb), Rusharat Ali 6-1-38-0 (1w), Anwarudin Packer 3-0-27-1. | |||||
Innings of: Qatar (target 277 from 50 overs) | Runs | Balls | 4s | 6s | S/R |
Omer Taj b Irfan Ahmed | 30 | 32 | 5 | - | 93.75 |
Muhammad Asran b Irfan Amed | 0 | 3 | - | - | - |
Muhammad Jehangir ibw Irfan Ahmed | 25 | 30 | 4 | - | 83.33 |
Saleem Akhtar lbew Irfan Ahmed | 0 | 1 | - | - | - |
Tamoor Sajjad c Ali b Najeeb Amar | 4 | 4 | 1 | - | 100.00 |
Anwarudin Packer b Irfan Ahmed | 4 | 3 | 1 | - | 133.33 |
Rusharat Ali lbw Amar | 0 | 7 | - | - | - |
Abbas Khan c Hussain b Amar | 3 | 4 | - | - | 75.00 |
Imtinan Mirza c +Atkinson b Nadeem Ahmed | 27 | 26 | 6 | - | 103.84 |
Haroon Abbasi run out | 1 | 4 | - | - | 25.00 |
Usman Malik not out | 0 | - | - | - | - |
Extras: (lb2, w4) | 6 | ||||
Total (from 19.0 overs): all out | 100 | ||||
Fall of wickets: 1-2 (Asran 0.5 ov), 2-55 (Taj 8.4 ov), 3-55 (Akhtar 8.5 ov), 4-60 (Sajjad 9.5 ov), 5-67 (Packer 10.6 ov), 6-68 (Jehangir 12.1 ov), 7-70 (Ali 13.4 ov), 8-83 (Khan 15.1 ov), 9-87 (Abbasi 17.1 ov), 10-100 (Mirza 18.6 ov). Bowling: Irfan Ahmed 8-0-47-5 (2w), Roy Lamsam 3-0-23-0 (1w), Najeeb Amar 6-0-18-3 (1w), Nadeem Ahmed 2-0-10-1. | |||||
Result: Hong Kong won by 176 runs Player of the Match: Ilyas Gul (Hong Kong) Notes: |