22 November 2009
SCORECARD | |||||
---|---|---|---|---|---|
![]() Match: Hong Kong v. Saudi Arabia Played at: Sheikh Zayed Stadium, Abu Dhabi Date: 22nd November 2009 Format: 20 overs per side Toss Won by: Hong Kong (chose to bat first) Umpires: Buddhi Pradhan & Sarika Prasad Match Referee: MV Ramesh | |||||
Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s |
Roy Lamsam b Hammad Saeed | 53 | - | 53 | 5 | - |
Hussain Butt b Hussain Anwar | 18 | - | 23 | 3 | - |
Irfan Ahmed c Hammad Saeed b Shafiq Ahmed | 28 | - | 22 | 1 | 2 |
Moner Ahmed c Hussain Anwar b Shoaib Ali | 2 | - | 3 | - | - |
Najeeb Amar lbw Shoaib Ali | 4 | - | 4 | - | - |
Nizakat Khan c Rizwan Manzoor b Hammad Saeed | 2 | - | 7 | - | - |
Nadeem Ahmed not out | 7 | - | 2 | - | 1 |
Ilyas Gul not out | 11 | - | 6 | - | 1 |
Extras: (lb3, w4) | 7 | ||||
Total (from 20.0 overs): for 6 wkts | 132 | ||||
Did not bat: Waqas Barkat, Aizaz Khan, Fall of wickets: 1-44, 2-86, 3-90, 4-104, 5-114, 6-114. Bowling: Hammad Saeed 4-0-19-2, Mohammad Nadeem 4-0-24-0, Hussain Anwar 4-0-23-1, Shoaib Ali 4-0-29-2, Shafiq Ahmed 4-0-34-1. | |||||
Innings of: Saudi Arabia (target 133 from 20 overs) | Runs | Mins | Balls | 4s | 6s |
Mohammad Abdullah c +Waqas Barkat b Najeeb Amar | 6 | - | 14 | 1 | - |
Hammad Saeed lbw Nadeem Ahmed | 19 | - | 10 | 2 | 1 |
Mohammad Nadeem b Irfan Ahmed | 9 | - | 18 | 1 | - |
Suharab Kilsingatakam b Irfan Ahmed | 7 | - | 17 | - | - |
Shafiq Ahmed c Roy Lamsam b Ilyas Gul | 13 | - | 4 | 2 | - |
Moshin Ali c Aizaz Khanb Moner Ahmed | 5 | - | 6 | 1 | - |
Shoaib Ali c Ilyas Gul b Nadeem Ahmed | 29 | - | 22 | 2 | 1 |
Hussain Anwar b Moner Ahmed | 21 | - | 16 | 3 | - |
Rizwan Manzoor not out | 16 | - | 6 | 3 | - |
Hassain Bukhari run out (Najeeb/Waqas) | 1 | - | 6 | - | - |
Abdul Qadir not out | 2 | - | 2 | - | - |
Extras: (w3, nb4) | 7 | ||||
Total (from 19.3 overs): for 9 wickets | 135 | ||||
Fall of wickets: 1-28, 2-32, 3-42, 4-56, 5-62, 6-66, 7-114, 8-114, 9-116. Bowling: Aizaz Khan 2-0-27-0, Najeeb Amar 4-0-13-1, Nadeem Ahmed 4-0-25-2, Ilyas Gul 2-0-18-1, Irfan Ahmed 4-0-24-2, Moner Ahmed 3.3-0-28-2. | |||||
Result: Saudi Arabia won by 1 wicket Player of the Match: Shoaib Ali (Saudi Arabia) Notes: |