16 March 2010
SCORECARD | |||||
---|---|---|---|---|---|
Match: Hong Kong v. China (International Friendly) Format: 50 overs per side Toss Won by: Hong Kong (chose to bat first) Umpires: Roger Nissim & Nazim Scorers: Wilfred Wu | |||||
Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s |
Nasir Hameed c Fu Xian b Wang Lei | 11 | 35 | 27 | 1 | - |
Roy Lamsam c Sun Duo b Zhang Yufei | 38 | 57 | 43 | 7 | - |
Ilyas Gull c Jiang Shuyau b Li Juan | 5 | 15 | 8 | 1 | - |
Vikash Vaswani c Sun Duo b Fu Xianchao | 50 | 100 | 59 | 5 | - |
Irfan Ahmed c Zhang Peng b b Zhang Qirui | 45 | 50 | 42 | 7 | - |
Najeeb Amar c Li Jian b Zhang Qirui | 18 | 16 | 16 | 2 | 1 |
Waqas Barkat c Wang Lei b Zhang Peng | 30 | 37 | 36 | 2 | - |
Nadeem Ahmed run out (Li Jian) | 15 | 23 | 17 | - | - |
Aizaz Khan c Sun Duo b Li Jian | 11 | 27 | 18 | 1 | - |
Asif Khan c Fu Xianchao b Wang Lei | 9 | 22 | 18 | 1 | - |
Mustafa Ghulam not out | 0 | 1 | 1 | - | - |
Extras: (lb2, w18, nb6) | 26 | ||||
Total (from 47.1 overs): for all out | 258 | ||||
Fall of wickets: 1-42 (Nasir Hameed), 2-63 (Ilyas Gul), 3-68 (Roy Lamsam), 4-146 (Irfan Ahmed), 5-176 (Najeeb Amar), 6-190 (Vikash Vaswani), 7-229 (Nadeem Ahmed), 8-233 (Waqas Barkat), 9-258 (Aizaz Khan), 10-258 (Asif Khan) Bowling: Wang Lei 8-1-31-2, Zhang Peng 10-0-66-0, Zhang Yu Fei 6-0-19-1, Li Jian 7.1-0-45-2, Fu Xianchao 10-0-62-2, Zhang Qirui 6-0-33-2. | |||||
Innings of: China (target 259 from 50 overs) | Runs | Mins | Balls | 4s | 6s |
Jiang Shuyao b Aizaz Khan | 0 | 2 | 2 | - | - |
Wang Dianyi c Nasir Hameed b Nasir Hameed | 1 | 12 | 5 | - | - |
Li Jian c Waqas Barkat b Aizaz Khan | 4 | 29 | 26 | - | - |
Zhang Yufei c Waqas Barkat b Asif Khan | 13 | 25 | 23 | 3 | - |
Wang Lei b Irfan Ahmed | 3 | 34 | 27 | - | - |
Sun Duo b Ilyas Gull | 4 | 67 | 42 | - | - |
Rashid Khan c&b Nadeem Ahmed | 36 | 47 | 48 | 5 | - |
Zhang Qirui lbw Najeeb Amar | 8 | 32 | 23 | 1 | - |
Zhao Gaosheng c Najeeb Amar b Nadeem Ahmed | 0 | 11 | 13 | - | - |
Zhang Peng not out | 0 | 4 | 2 | - | - |
Zhang Xinliang b Najeeb Amar | 0 | 1 | 1 | - | - |
Extras: (w4, nb6) | 10 | ||||
Total (from 33.4 overs): all out | 79 | ||||
Fall of wickets: 0-1 (Jiang Shuyao), 2-4 (Wang Dianyi), 3-16 (Li Jian), 4-20 (Zhang Yufei), 5-28 (Wang Lei), 6-50 (Sun Duo), 7-75 (Rasid Khan), 8-79 (Zhao Gaosheng), 9-79 (Zhang Qirui), 10-79 (Zhang Xinliang). Bowling: Aizaz Khan 5-3-3-3, Ais Khan 5-0-1-17, Irfan Ahmed 6-0-19-1, Mustafa Ghulam 4-2-4-0, Ilyas Gull 5-0-22-1, Nadeem Ahmed 6-2-10-2, Najeeb Amar 2.4-0-4-3. | |||||
Result: Hong Kong won by 179 runs Player of the Match: Notes: . |