01 August 2008
SCORECARD | |||||
---|---|---|---|---|---|
![]() Match: Hong Kong v. Afghanistan Played at: Kinrara Oval Date: 1st August 2008 Format: 50 overs per side Toss Won by: Hong Kong (elected to bat) Umpires: Buddhi Pradhan (Nepal) and Dushantha Ekanayaka (Sri Lanka) Match Referee: Samiur Rahman (Bangladesh) Scorers: Puteh Norsalasiah and Kalyani Weather Conditions: | |||||
Innings of: Hong Kong | Runs | Balls | 4s | 6s | S/R |
*Tabarak Dar c +Sadiq b Gul | 1 | 4 | - | - | 25.00 |
Nadeem Ahmed lbw Gul | 7 | 29 | 1 | - | 4.14 |
Ilyas Gul lbw Gul | 0 | 4 | - | - | - |
Butt Hussain b Dawlat Ahmadzai | 5 | 29 | - | - | 17.24 |
Zain Abbas run out | 17 | 51 | 1 | - | 33.33 |
Skhawat Ali b Hassan | 1 | 5 | - | - | 20.00 |
+James Atkinson lbw Mangal | 26 | 59 | 3 | - | 44.06 |
Irfan Ahmed st +Sadiq b Shinwari | 16 | 47 | 1 | - | 34.04 |
Munir Dar c Nabi b Shinwari | 18 | 21 | 2 | 1 | 85.71 |
Najeeb Amar not out | 29 | 41 | 2 | 1 | 70.73 |
Roy Lamsam not out | 7 | 12 | 1 | - | 58.33 |
Extras: (b5, lb7, nb2, w13) | 27 | ||||
Total (from 50.0 overs): for 9 wkts | 154 | ||||
Fall of wickets: 1-4 (Tabarak Dar 1.2 ov), 2-4 (Gul 1.6 ov), 3-22 (Nadeem Ahmed 9.6 ov), 4-22 (Hussain 10.6 ov), 5-25 (Ali 13.4 ov), 6-72 (Abbas 28.3 ov), 7-76 (Atkinson 30.4 ov), 8-107 (Munir Dar 36.2 ov), 9-126 (Irfan Ahmed 46.1 ov). Bowling: Dawlat Ahmadzai 7-4-9-1 (2w), Hasti Gul 10-2-23-3 (1w), Hamid Hassan 9-1-54-1 (2w, 2nb), Samiullah Shinwari 9-1-22-2 (1w), Mohammed Nabi 10-2-10-0 (1w), Nowroz Mangal 5-0-24-1 (1w). | |||||
Innings of: Afghanistan (target 155 from 50 overs) | Runs | Balls | 4s | 6s | S/R |
Nowroz Mangal b Irfan Ahmed | 0 | 14 | - | - | - |
Karim Sadiq lbw Nadeem Ahmed | 17 | 38 | 3 | - | 44.73 |
Ahmad Shah Ahmadi c Amar b Nadeem Ahmed | 36 | 69 | 3 | - | 52.17 |
Raees Ahmadzai b Irfan Ahmed | 19 | 48 | 3 | - | 39.58 |
Asghar Stanikzai lbw Najeeb Amar | 8 | 12 | 1 | - | 66.66 |
Shafiqullah Shafaq c + Atkinson b Gul | 8 | 18 | - | - | 44.44 |
Mohammed Nabi c Tabarak Dar b Munir Dar | 2 | 9 | - | - | 22.22 |
Hasti Gul c Gul b Nadeem Ahmed | 21 | 33 | 1 | 2 | 63.63 |
Samiullah Shinwari b Gul | 2 | 12 | - | - | 16.66 |
Dawlat Ahmadzai b Gul | 0 | 3 | - | - | - |
Hamid Hassan not out | 5 | 6 | 1 | - | 83.33 |
Extras: (lb2, w9) | 11 | ||||
Total (from 43.4 overs): all out | 129 | ||||
Fall of wickets: 1-2 (Mangal 4.3 ov), 2-28 (Sadiq 12.2 ov), 3-73 (Ahmadi 27.3 ov), 4-77 (Raees Ahmadzai 28.6 ov), 5-88 (Asghar Stanikzai 33.1 ov), 6-98 (Shafaq 34.3 ov), 7-98 (Nabi 35.1 ov), 8-106 (Shinwari 40.2 ov), 9-106 (Dawlat Ahmadzai 40.5 ov), 10-129 (Gul 43.4 ov). Bowling: Irfan Ahmed 7-2-22-2, Najeeb Amar 9-4-21-1 (2w), Ilyas Gul 10-1-26-3, Nadeem Ahmed 7.4-2-14-3 (1w), Munir Dar 10-0-44-1 (2w) | |||||
Result: Hong Kong won by 25 runs Player of the Match: Najeeb Amar (Hong Kong) Notes: |