07 April 2010
SCORECARD | |||||
---|---|---|---|---|---|
Tournament: ACC Trophy Elite Cup 2010 Match: Semi-final - Hong Kong v. Afghanistan Played at: Unity, Kuwait City Date: 7th April 2010 Format: 50 overs per side Toss Won by: Hong Kong (elected to bat) Umpires: Tahir Mehmood & John Saloman 4th Umpire: Naveen S'Souza Match Referee: Mehboob Khan (Kuwait) Scorers: Waseem Abbas & Salman Kazmi | |||||
Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s |
†Nasir Hameed c †Mohammad Shahzad b Mirwais Ashraf | 4 | - | 9 | 1 | - |
Roy Lamsam b Mirwais Ashraf | 26 | - | 44 | 6 | - |
Hussain Butt c Mirwaise Ashraf b Mohammad Nabi | 63 | - | 113 | 4 | 3 |
Ilyas Gull c Raees Ahmadzai b Hamid Hasan | 23 | - | 61 | 2 | - |
Nizakat Khan c Mohammad Asghar b Hamid Hasan | 8 | - | 5 | 1 | - |
Irfan Ahmed c Karim b Nawroz Mangal | 9 | - | 10 | 1 | - |
Waqas Barkat run out (Mirwais Ashraf/Mohammad Shahzad) | 7 | - | 10 | - | - |
Moner Ahmed c Samiullah Shinwari b Mohammad Nabi | 18 | - | 17 | 1 | 1 |
*Najeeb Amar b Hamid Hasan | 18 | - | 15 | 3 | - |
Nadeem Ahmed c Nawroz Mangal b Hamid Hasan | 2 | - | 4 | - | - |
Asif Khan not out | 1 | - | 4 | - | - |
Extras: (nb3, w8, b2, lb13) | 26 | ||||
Total (from 48.1 overs): for all out | 205 | ||||
Fall of wickets: 1-5 (Nasir Hameed 1.4 ov), 2-49 (Roy Lamsam 14.3 ov), 3-126 (Ilyas Gull 35.3 ov), 4-136 (Nizakat Khan 36.2 ov), 5-152 (Hussain Butt 39.1 ov), 6-159 (Irfan Ahmed 41.1 ov), 7-163 (Waqas Barkat 41.5 ov), 8-195 (Moner Ahmed 46.3 ov), 9-201 (Najeeb Amar 47.2 ov), 10-205 (Nadeem Ahmed 48.1 ov). Bowling: Shahpur 6-0-31-0, Mirwais Ashraf 8-0-18-2 (2w), Samiullah Shinwari 10-1-31-0 (2w), Mohammad Nabi 9.1-1-30-3, Hamid Hasan 9-0-53-3 (2w, 3nb), Karim Khan 2-0-16-0 (1w), Nawroz Mangal 4-0-11-1 (1w). Powerplays: 1-10 overs; 11-15 overs (bowling); 46-50 overs (batting). | |||||
Innings of: Afghanistan (Target 206 from 50 overs) | Runs | Mins | Balls | 4s | 6s |
Karim Khan c Hussain Butt b Irfan Ahmed | 11 | - | 13 | 2 | - |
Noor Ali c Najeeb Amar b Nadeem Ahmed | 28 | - | 27 | 6 | - |
Mohammad Shahzad c Waqas barkat b Nadeem Ahmed | 35 | - | 26 | 6 | - |
*Nawroz Mangal lbw Moner Ahmed | 1 | - | 3 | - | - |
Mohammad Asghar not out | 55 | - | 93 | 3 | 1 |
Raees Ahmadzai c&b Irfan Ahmed | 38 | - | 75 | 2 | 1 |
Mohammad Nabi not out | 35 | - | 32 | 2 | 2 |
Extras: (nb5, w12, lb2) | 19 | ||||
Total (from 44.4 overs): for 5 wkts | 210 | ||||
Did not bat: Shahpur, Hamid Hasan, Mirwais Ashraf, Samiullah Shinwari. Fall of wickets: 1-38 (karim Khan 4.4 ov), 2-67 (Noor Ali 9.3 ov), 3-70 (Mohammad Shahzad 10.2 ov), 4-89 (Nawroz Mangal 13.1 ov), 5-170 (Raees Ahmadzai 36.3 ov). Bowling: Irfan Ahmed 6-0-50-2 (1nb), Najeeb Amar 7.4-2-48-0, Nadeem Ahmed 10-1-29-2 (1w), Moner Ahmed 8-0-36-1 (1w), Ilyas Gul 6-0-29-0, Nizakat Khan 7-0-17-0. Powerplays: 1-10 overs; 11-15 overs (bowling). | |||||
Result: Afghanistan won by 5 wickets Player of the Match: Mohammad Nabi (Afghanistan) Notes: |