16 June 2010
SCORECARD | |||||
---|---|---|---|---|---|
Competition: Singapore Under-15 Tour to Hong Kong Format: 40 overs per side Toss Won by: Hong Kong Under-15 (chose to bat first) Umpires: Rumesh | |||||
Innings of: Hong Kong Under-15 | Runs | Mins | Balls | 4s | 6s |
*†Anshuman Rath c&b Navin Param | 86 | 165 | 96 | 11 | - |
Jawaid Hamzha c&b Chirath Gunasinghe | 13 | 63 | 36 | 2 | - |
Ahmad Suhaib c&b Abhay Charan | 1 | 49 | 14 | - | - |
Madhav Menon b Navin Param | 11 | 25 | 22 | 2 | - |
Amandeep Singh c †Neil Dantas b Simar Miglani | 0 | 4 | 3 | - | - |
Ninad Shah c Gunasinghe Chirath b Archit Goenka | 17 | 21 | 20 | 1 | - |
Ishaq Ibraheem b Archit Goenka | 14 | 22 | 17 | 1 | - |
Bilal Khan c Narendaran Narasimhan b Navin Param | 0 | 5 | 4 | - | - |
Navpreet Singh b Archit Goenka | 1 | 1 | 4 | - | - |
Ajaz Khan st †Neil Dantas b Archit Goenka | 3 | 6 | 4 | - | - |
Mohammad Ghazanfar not out | 1 | 2 | 2 | - | - |
Extras: (b1, lb1, w22) | 24 | ||||
Total (from 37.2 overs): all out | 171 | ||||
Fall of wickets: 1-52 (Jawai Hamza), 2-83 (Ahmad Suhaib), 3-117 (Madhav Menon), 4-118 (Amandeep Singh), 5-148 (Anshuman Rath), 6-148 (Ninad Shah), 7-153 (Bilal Khan), 8-154 (Navpreet Singh), 9-170 (Ajaz Khan), 10-171 (Ishaq Ibraheem). Bowling: Karthik Suresh 5-1-19-0 (4w), Sanat Deshpaned 5-0-27-0 (4w), Navin Param 8-0-35-3 (2w), Chirath Gunasinghe 3-0-23-1 (1w), Simar Miglani 8-0-27-1 (5w), Abhay Charan 5-0-30-1 (1w), Archit Goenka 3.2-0-7-4. | |||||
Innings of: Singapore Under-15 (Target 172 from 40 overs) | Runs | Mins | Balls | 4s | 6s |
Chirath Gunasinghe c †Anshuman Rath b Ninad Shah | 15 | 26 | 25 | 2 | - |
Archit Goenka c Amandeep Singh b Ahmad Suhaib | 2 | 7 | 7 | - | - |
Sanat Deshpande b Navpreet Singh | 15 | 41 | 27 | 1 | - |
Navin Param c Ahmad Suhaib b Amandeep Singh | 2 | 28 | 16 | - | - |
Abhay Charan run out (Bilal Khan) | 19 | 43 | 27 | 2 | - |
Neil Dantas st †Rath Anshuman b Ajaz Khan | 3 | 22 | 17 | - | - |
Karthik Suresh not out | 41 | 74 | 54 | 5 | 1 |
Simar Miglani st †Anshuman Rath b Mohammad Ghazanfar | 3 | 6 | 9 | - | - |
Narendaran Narasimhan c Ninad Shah b Mohammad Ghazanfar | 2 | 4 | 9 | - | - |
Velidanda Srinivas run out (Ahmad Suhaib) | 7 | 35 | 29 | - | - |
Cambala Srinivas c Ninad Shah b Navpreet Singh | 6 | 5 | 9 | 1 | - |
Extras: (lb1, w40) | 41 | ||||
Total (from 38.0 overs): all out | 156 | ||||
Fall of wickets: 1-6 (Archit Goenka), 2-26 (Chirath Gunasinghe), 3-49 (Sanat Deshpande), 4-55 (Navin Param), 5-72 (Neil Dantas ), 6-90 (Abhay Charan), 7-97 (Simar Miglani), 8-101 (Narendaran Narasimhan), 9-148 (Velidanda Srinivas), 10-156 (Cambala Srinivas). Bowling: Ninad Shah 8-2-13-1 (1w), Ahmad Suhaib 7-0-44-1 (8w), Amandeep Singh 5-0-24-1 (9w), Navpreet Singh 4-0-18-2 (6w), Ishaq Ibraheem 3-0-15-0 (2w), Ajaz Khan 7-0-34-1 (3w), Mohammad Ghazanfar 4-0-7-2 (2w). | |||||
Result: Hong Kong Under-15 won by 15 runs Notes: |