05 January 2010
SCORECARD | |||||
---|---|---|---|---|---|
![]() Match: Hong Kong Under-19 v. Canterbury Under-17 Played at: Burwood Park, Christchurch Date: 5th January 2010 Format: 50 overs per side Toss Won by: Hong Kong (chose to bat first) Umpires: JG Henderson & DW Reid Scorers: EP West & AI Campbell | |||||
Innings of: Hong Kong Under-19 | Runs | Mins | Balls | 4s | 6s |
James Atkinson* lbw Nuttall | 0 | 3 | 5 | - | - |
Shakeel Haq c Ward b Harper | 6 | 58 | 43 | - | - |
Mark Chapman c Yugaraja b Nuttall | 1 | 15 | 9 | - | - |
Irfan Ahmed b L Davidson | 60 | 88 | 67 | 9 | 2 |
Ashish Gadhia c L Davidson b Tucker | 17 | 54 | 46 | 2 | - |
Nizakat Khan c van Woerkom b L Davidson | 9 | 10 | 8 | 1 | - |
Waqas Barkat† run out (Nuttall) | 52 | 74 | 54 | 5 | - |
Alex Smith run out (McClure) | 74 | 73 | 66 | 10 | 1 |
Aizaz Khan b J Tucker | 0 | 1 | 1 | - | - |
Asif Khan not out | 0 | 4 | 1 | - | - |
Niaz Ali not out | 0 | 1 | 2 | - | - |
Extras: (b3, lb3, w15, nb3) | 24 | ||||
Total (from 50.0 overs): for 9 wickets | 243 | ||||
Fall of wickets: 1-0 (James Atkinson* 0.5 ov), 2-8 (Mark Chapman 4.2 ov), 3-38 (Shakeel Haq 14.2 ov), 4-95 (Irfan Ahmed 27.3 ov), 5-99 (Ashish Gadhia 28.3 ov), 6-105 (Nizakat Khan 29.5 ov), 7-233 (Waqas Barkat† 48.6 ov), 8-233 (Aizaz Khan 49.1 ov), 9-240 (Alex Smith 49.4 ov). Bowling: E Nuttall 9-140-2 (3/5w, 3nb), J Tucker 9-0-45-2 (4/5w), J Tapper 10-1-52-0 (1w), J Harper 4-1-6-1 (2w), T van Woerkom 10-0-59-0, L Davidson 8-1-35-2 (1/2w). Powerplays: 1-10 overs; 11-15 overs; 46-50 overs. | |||||
Innings of: Canterbury Under-17 (target 244 from 50 overs) | Runs | Mins | Balls | 4s | 6s |
A McCracken b Niaz Ali | 2 | 7 | 7 | - | - |
M Davidson b Aizaz Khan | 2 | 11 | 9 | - | - |
B Ward c Asif Khan b Niaz Ali | 53 | 163 | 126 | 3 | - |
A Yugaraja* st Waqas Barkat† b Shakeel Haq | 58 | 110 | 74 | 8 | - |
T Hampton-Matehe b Niaz Ali | 20 | 45 | 41 | - | - |
M McClure lbw Irfan Ahmed | 1 | 6 | 3 | - | - |
J Harper c Waqas Barkat† b Max Tucker | 26 | 31 | 19 | 4 | - |
L Davidson run out (Asif Khan) | 5 | 5 | 5 | - | - |
J Tapper c Niaz Ali b Aizaz Khan | 3 | 7 | 7 | - | - |
T van Woerkom hit wicket b Irfan Ahmed | 1 | 5 | 4 | - | - |
E Nuttall not out | 2 | 7 | 4 | - | - |
Extras: (b5, lb3, w 20, nb1) | 29 | ||||
Total (from 49.4 overs): for all out | 202 | ||||
Fall of wickets: 1-3 (McCraken 1.6 ov), 2-5 (M Davidson 2.5 ov), 3-117 (Yugaraja* 29.3 ov), 4-161 (Hampton-Matehe 42.3 ov), 5-162 (Ward 42.6 ov), 6-164 (Mc Clure 43.4 ov), 7-171 (L Davidson 44.6 ov), 8-180 (Tapper 46.4 ov), 9-185 (48.6 ov), 10-202 (Harper 49.4 ov). Bowling: Aizaz Khan 8-1-28-2 (3/4w), Niaz Ali 10-1-35-3, Irfan Ahmed 8-0-27-2 (3w, 1nb), Max Tucker 4.4-0-37-1 (4w), Asif Khan 4-0-16-0 (1w), Shakeel Haq 10-0-39-1 (4/8w), Nizakat Khan 5-1-12-0. Powerplays: 1-10 overs; 11-15 overs; 41-45 overs. | |||||
Result: Hong Kong Under-19 won by 41 runs Player of the Match: Not awarded Notes: |