Congratulations to the following players for their exceptional performances on the field during the season.
| 100 Club | |||||
| Name | Score | For | Against | Venue | Date |
| Ankur Sharma | 178* | Pakistan Association Green | Scorpions | HKCC | 19.02.06 |
| Rahul Sharma | 174* | Templars | Optimists | HKCC | 02.10.05 |
| Tim Smart | 172* | Scorpions | Templars | HKCC | 05.02.06 |
| Mark Fuzes | 170* | Optimists | Millennium | PKVR1 | 30.10.05 |
| Phil DeFreitas | 163 | Scorpions | Pakistan Association | PKVR1 | 07.01.06 |
| Phil DeFreitas | 157* | Scorpions | Optimists | HKCC | 02.01.06 |
| Rahul Sharma | 143 | Templars | Pakistan Association Green | KCC | 15.01.06 |
| Butt Hussain | 135 | Pakistan Association | Millennium | PKVR1 | 09.10.05 |
| Tim Smart | 132 | Scorpions | Pakistan Association Green | HKCC | 19.02.06 |
| Butt Hussain | 130* | Pakistan Association | Templars | MR | 12.02.06 |
| Ankur Sharma | 129 | Pakistan Association Green | Templars | KCC | 15.01.06 |
| Mark Fuzes | 125 | Optimists | Templars | KCC | 20.11.05 |
| Mark Kratzmann | 125 | Scorpions | SCC Vagabonds | MR | 19.03.06 |
| Ahmed Mukhtar | 122 | Millennium | Pakistan Association Green | PKVR1 | 26.11.05 |
| Rizwan Sattar | 119* | Pakistan Association | Infidels | KCC | 16.10.05 |
| Mohammed Liaqat | 119* | Pakistan Association Green | SCC Vagabonds | MR | 26.02.06 |
| Mark Kratzmann | 118 | Scorpions | Templars | HKCC | 05.02.06 |
| Naeem Ashraf | 117 | Templars | Pakistan Association Green | KCC | 15.01.06 |
| Ankur Sharma | 117 | Pakistan Association Green | Pakistan Association | PKVR1 | 06.11.05 |
| Azhar Illahi | 115* | LSW | Optimists | HKCC | 15.01.06 |
| Nasir Hameed | 114* | Pakistan Association | Millennium | PKVR1 | 05.02.06 |
| Azhar Illahi | 113* | LSW | Infidels | KCC | 02.01.06 |
| Manoj Cheruparambil | 111 | Infidels | Pakistan Association Green | MR | 30.10.05 |
| Mark Fuzes | 110* | Optimists | Infidels | HKCC | 07.01.06 |
| Mark Kratzmann | 109* | Scorpions | Optimists | HKCC | 06.11.05 |
| Nasir Hameed | 108* | Pakistan Association | Infidels | PKVR1 | 15.01.06 |
| Aftab Ahmed | 107* | Millennium | Infidels | PKVR1 | 20.11.05 |
| Ahmed Dar | 107 | Millennium | HKCC Wanderers | HKCC | 26.02.06 |
| Mark Kratzmann | 104 | Scorpions | Pakistan Association Green | HKCC | 20.11.05 |
| Anthony Barnet | 102 | Infidels | SCC Vagabonds | MR | 12.03.06 |
| Irfan Ahmed | 101 | LSW | Templars | KCC | 07.01.06 |
| Manoj Cheruparambil | 101 | Infidels | Pakistan Association | PKVR1 | 15.01.06 |
| Ijaz Mir | 100* | Pakistan Association Green | Millennium | PKVR1 | 26.11.05 |
| 5+ Wickets | |||||
| Name | Figures | For | Against | Venue | Date |
| Munir Dar | 12.4-2-37-6 | LSW | Templars | MR | 26.11.05 |
| Chris Gillard | 8-0-42-6 | Optimists | Millennium | PKVR1 | 30.10.05 |
| Ahmed Dar | 13-1-50-6 | Millennium | Infidels | KCC | 02.10.05 |
| Afzaal Haider | 10-2-21-5 | Templars | Optimists | HKCC | 02.10.05 |
| Ryan Eagleson | 10.1-4-22-5 | Scorpions | Templars | MR | 18.12.05 |
| Luke Rewega | 8.4-3-23-5 | Scorpions | Millenniuim | HKCC | 16.10.05 |
| Phil DeFreitas | 13-5-31-5 | Scorpions | LSW | HKCC | 12.02.06 |
| Asif Mirza | 8-0-45-5 | Millennium | Scorpions | MR | 05.03.06 |
| Phil DeFreitas | 13-4-47-5 | Scorpions | Pakistan Association | HKCC | 04.12.05 |
| Khalid Khan | 10.1-0-47-5 | Pakistan Association | Infidels | KCC | 16.10.05 |
| Don Mohammed | 13-1-55-5 | Millennium | Infidels | PKVR1 | 20.11.05 |
| Jamshaid Khan | 8.4-2-56-5 | Pakistan Association Green | Pakistan Association | PKVR1 | 06.11.05 |
| Luke Rewega | 10-1-66-5 | Scorpions | Templars | HKCC | 05.02.06 |
