Sunday League Top 20 Run Scorers
Surname | Given Names | Team | Matches | Innings | N.O. | Runs | 50's | 100's | H/Score | Average |
Sharma | Ankur | Vagabonds | 12 | 12 | 2 | 567 | 1 | 2 | 159* | 56.70 |
Butt | Hussain | Vagabonds | 6 | 6 | 1 | 469 | 2 | 2 | 166 | 93.80 |
Cheruparambil | Manoj | Infidels | 11 | 11 | 0 | 466 | 2 | 1 | 146 | 42.36 |
Eagleson | Ryan | Scorpions | 11 | 11 | 4 | 441 | 3 | 1 | 118* | 63.00 |
Sharma | Rahul | Templars | 9 | 9 | 4 | 439 | 3 | 1 | 127 | 87.80 |
Sujanani | Ravi | Templars | 12 | 11 | 1 | 423 | 3 | 1 | 105 | 42.30 |
Imran | Idrees | LSW | 11 | 11 | 0 | 420 | 2 | 1 | 147 | 38.18 |
Mohammad | Ilyas Gul | Pak. Assoc | 12 | 12 | 4 | 382 | 3 | 0 | 76* | 47.75 |
Eames | Mark | Optimists | 8 | 8 | 2 | 365 | 4 | 0 | 98 | 60.83 |
Amar | Najeeb | Pak. Assoc | 12 | 8 | 1 | 360 | 3 | 0 | 79 | 51.43 |
Kelleher | Damian | Infidels | 12 | 12 | 0 | 348 | 1 | 0 | 57 | 29.00 |
Malik | Saleem | Pak. Assoc | 11 | 11 | 1 | 345 | 3 | 0 | 78 | 34.50 |
Bukhari | Syed Tauseef | Infidels | 11 | 11 | 3 | 330 | 2 | 0 | 93 | 41.25 |
Majumder | Kanishka | Vagabonds | 12 | 11 | 0 | 329 | 1 | 1 | 137 | 29.91 |
Marzook | Mohanna | LSW | 11 | 11 | 3 | 325 | 0 | 1 | 109* | 40.63 |
Mallinson | Dave | Scorpions | 7 | 7 | 0 | 319 | 2 | 1 | 125 | 45.57 |
Alex | Dean | Optimists | 9 | 7 | 2 | 302 | 2 | 1 | 132 | 60.40 |
Hameed | Nasir | Pak. Assoc | 12 | 12 | 1 | 296 | 3 | 0 | 70 | 26.91 |
Muneer | Ahmed Dar | LSW | 10 | 10 | 2 | 289 | 3 | 0 | 74* | 36.13 |
Patidar | Tiku | Optimists | 11 | 10 | 1 | 277 | 0 | 0 | 48 | 30.78 |
Sunday League Top 20 Batting Averages
Surname | Given Names | Team | Matches | Innings | N.O. | Runs | 50's | 100's | H/Score | Average |
Sharma | Rahul | Templars | 9 | 9 | 4 | 439 | 3 | 1 | 127 | 87.80 |
Eagleson | Ryan | Scorpions | 11 | 11 | 4 | 441 | 3 | 1 | 118* | 63.00 |
Eames | Mark | Optimists | 8 | 8 | 2 | 365 | 4 | 0 | 98 | 60.83 |
Sharma | Ankur | Vagabonds | 12 | 12 | 2 | 567 | 1 | 2 | 159* | 56.70 |
Amar | Najeeb | Pak. Assoc | 12 | 8 | 1 | 360 | 3 | 0 | 79 | 51.43 |
Mohammad | Ilyas Gul | Pak. Assoc | 12 | 12 | 4 | 382 | 3 | 0 | 76* | 47.75 |
Cheruparambil | Manoj | Infidels | 11 | 11 | 0 | 466 | 2 | 1 | 146 | 42.36 |
Sujanani | Ravi | Templars | 12 | 11 | 1 | 423 | 3 | 1 | 105 | 42.30 |
Bukhari | Syed Tauseef | Infidels | 11 | 11 | 3 | 330 | 2 | 0 | 93 | 41.25 |
Marzook | Mohanna | LSW | 11 | 11 | 3 | 325 | 0 | 1 | 109* | 40.63 |
Imran | Idrees | LSW | 11 | 11 | 0 | 420 | 2 | 1 | 147 | 38.18 |
Muneer | Ahmed Dar | LSW | 10 | 10 | 2 | 289 | 3 | 0 | 74* | 36.13 |
Malik | Saleem | Pak. Assoc | 11 | 11 | 1 | 345 | 3 | 0 | 78 | 34.50 |
Patidar | Tiku | Optimists | 11 | 10 | 1 | 277 | 0 | 0 | 48 | 30.78 |
Majumder | Kanishka | Vagabonds | 12 | 11 | 0 | 329 | 1 | 1 | 137 | 29.91 |
Kelleher | Damian | Infidels | 12 | 12 | 0 | 348 | 1 | 0 | 57 | 29.00 |
Hameed | Nasir | Pak. Assoc | 12 | 12 | 1 | 296 | 3 | 0 | 70 | 26.91 |
Azhar | Illahi | LSW | 12 | 11 | 1 | 226 | 1 | 0 | 60 | 22.60 |
Roxburgh | Paul | Optimists | 8 | 8 | 0 | 180 | 2 | 0 | 63 | 22.50 |
Jardine | Graeme | Templars | 12 | 10 | 0 | 206 | 1 | 0 | 57 | 20.60 |
Sunday League Top Wicket Takers
Surname | Given Names | Team | Matches | Overs | Maidens | Runs | Wkts | Average | Economy | 5 Wkts | Best |
Haider | Afzaal | Infidels | 9 | 93 | 8 | 370 | 26 | 14.23 | 3.98 | 1 | 11-0-37-6 |
Muneer | Ahmed Dar | LSW | 10 | 92.4 | 12 | 357 | 25 | 14.28 | 3.86 | 2 | 10-0-32-6 |
Jamieson | Michael | Optimists | 11 | 126 | 24 | 489 | 24 | 20.38 | 3.88 | 1 | 13-5-31-5 |
Sharma | Rahul | Templars | 9 | 85.3 | 8 | 341 | 23 | 14.83 | 4.00 | 0 | 13-1-40-4 |
Zubair | Mohammad | Templars | 9 | 95.4 | 15 | 318 | 22 | 14.45 | 3.33 | 2 | 13-2-30-5 |
Amar | Najeeb | Pak. Assoc | 12 | 101.1 | 13 | 329 | 20 | 16.45 | 3.25 | 1 | 13-2-27-5 |
Eagleson | Ryan | Scorpions | 11 | 97 | 14 | 316 | 19 | 16.63 | 3.26 | 1 | 13-0-39-6 |
Alex | Dean | Optimists | 9 | 100.1 | 11 | 461 | 17 | 27.12 | 4.61 | 0 | 9-3-23-3 |
Dar | Tabarak | LSW | 11 | 90 | 7 | 436 | 16 | 27.25 | 4.84 | 0 | 10-2-25-4 |
Williams | Chris | Infidels | 8 | 71 | 8 | 312 | 16 | 19.50 | 4.39 | 0 | 13-5-50-4 |
Shah | Devang | Templars | 10 | 77.4 | 3 | 338 | 14 | 24.14 | 4.37 | 0 | 8-1-18-3 |
Iqbal | Ghulam Mustafa | Templars | 12 | 80.2 | 8 | 394 | 14 | 28.14 | 4.91 | 0 | 13-3-49-4 |
Bridges | Colin | Optimists | 9 | 55.3 | 1 | 268 | 12 | 22.33 | 4.85 | 0 | 13-0-73-4 |
Saikat | Sen | Pak. Assoc | 6 | 42.4 | 1 | 220 | 12 | 18.33 | 5.19 | 1 | 10-0-53-5 |
Khan | Muhammad Khalid | Pak. Assoc | 8 | 74.2 | 6 | 313 | 12 | 26.08 | 4.22 | 1 | 10-1-48-6 |
Norris | Richard | Scorpions | 8 | 59 | 10 | 247 | 12 | 20.58 | 4.19 | 0 | 12-5-56-4 |
Shabbir | Ahmed | LSW | 12 | 77.5 | 17 | 304 | 11 | 27.64 | 3.92 | 0 | 7.5-3-18-3 |
Mohammad | Ilyas Gul | Pak. Assoc | 12 | 56.3 | 4 | 233 | 11 | 21.18 | 4.14 | 0 | 11-1-33-3 |
Farcy | Imran | Infidels | 10 | 68.5 | 4 | 302 | 11 | 27.45 | 4.41 | 0 | 6.5-2-19-3 |
Ahmed | Nadeem | LSW | 10 | 41 | 6 | 166 | 10 | 16.60 | 4.05 | 0 | 5-1-15-2 |
Ali | Rafaqat | Pak. Assoc | 12 | 52 | 6 | 226 | 10 | 22.60 | 4.35 | 0 | 10-1-40-3 |
Sunday League Best Bowling Averages
Surname | Given Names | Team | Matches | Overs | Maidens | Runs | Wkts | Average | Economy | 5 Wkts | Best |
Haider | Afzaal | Infidels | 9 | 93 | 8 | 370 | 26 | 14.23 | 3.98 | 1 | 11-0-37-6 |
Muneer | Ahmed Dar | LSW | 10 | 92.4 | 12 | 357 | 25 | 14.28 | 3.86 | 2 | 10-0-32-6 |
Zubair | Mohammad | Templars | 9 | 95.4 | 15 | 318 | 22 | 14.45 | 3.33 | 2 | 13-2-30-5 |
Sharma | Rahul | Templars | 9 | 85.3 | 8 | 341 | 23 | 14.83 | 4.00 | 0 | 13-1-40-4 |
Amar | Najeeb | Pak. Assoc | 12 | 101.1 | 13 | 329 | 20 | 16.45 | 3.25 | 1 | 13-2-27-5 |
Ahmed | Nadeem | LSW | 10 | 41 | 6 | 166 | 10 | 16.60 | 4.05 | 0 | 5-1-15-2 |
Eagleson | Ryan | Scorpions | 11 | 97 | 14 | 316 | 19 | 16.63 | 3.26 | 1 | 13-0-39-6 |
Saikat | Sen | Pak. Assoc | 6 | 42.4 | 1 | 220 | 12 | 18.33 | 5.19 | 1 | 10-0-53-5 |
Williams | Chris | Infidels | 8 | 71 | 8 | 312 | 16 | 19.50 | 4.39 | 0 | 13-5-50-4 |
Jamieson | Michael | Optimists | 11 | 126 | 24 | 489 | 24 | 20.38 | 3.88 | 1 | 13-5-31-5 |
Norris | Richard | Scorpions | 8 | 59 | 10 | 247 | 12 | 20.58 | 4.19 | 0 | 12-5-56-4 |
Mohammad | Ilyas Gul | Pak. Assoc | 12 | 56.3 | 4 | 233 | 11 | 21.18 | 4.14 | 0 | 11-1-33-3 |
Bridges | Colin | Optimists | 9 | 55.3 | 1 | 268 | 12 | 22.33 | 4.85 | 0 | 13-0-73-4 |
Ali | Rafaqat | Pak. Assoc | 12 | 52 | 6 | 226 | 10 | 22.60 | 4.35 | 0 | 10-1-40-3 |
Shah | Devang | Templars | 10 | 77.4 | 3 | 338 | 14 | 24.14 | 4.37 | 0 | 8-1-18-3 |
Khan | Muhammad Khalid | Pak. Assoc | 8 | 74.2 | 6 | 313 | 12 | 26.08 | 4.22 | 1 | 10-1-48-6 |
Alex | Dean | Optimists | 9 | 100.1 | 11 | 461 | 17 | 27.12 | 4.61 | 0 | 9-3-23-3 |
Dar | Tabarak | LSW | 11 | 90 | 7 | 436 | 16 | 27.25 | 4.84 | 0 | 10-2-25-4 |
Farcy | Imran | Infidels | 10 | 68.5 | 4 | 302 | 11 | 27.45 | 4.41 | 0 | 6.5-2-19-3 |
Shabbir | Ahmed | LSW | 12 | 77.5 | 17 | 304 | 11 | 27.64 | 3.92 | 0 | 7.5-3-18-3 |
Iqbal | Ghulam Mustafa | Templars | 12 | 80.2 | 8 | 394 | 14 | 28.14 | 4.91 | 0 | 13-3-49-4 |
Sunday League Top 5 Wicket Keepers
Surname | Given Names | Team | Matches | Ct | St | Victims |
Hameed | Nasir | Pak. Assoc | 12 | 13 | 10 | 23 |
Azhar | Illahi | LSW | 12 | 15 | 2 | 17 |
Brewster | Raymond | Infidels | 8 | 12 | 2 | 14 |
Callow | James | Optimists | 10 | 9 | 1 | 10 |
Smart | Tim | Scorpions | 8 | 7 | 1 | 8 |