Points Table as at 20th February 2006 (Final)
| Team | Played | Won | Drawn | Lost | N/R | Batting | Bowling | Penalties | Total |
| Scorpions | 14 | 12 | 0 | 1 | 1 | 47 | 55 | - | 232 |
| LSW | 14 | 10 | 1 | 2 | 1 | 47 | 63 | - | 225 |
| Pakistan Association | 14 | 8 | 0 | 5 | 1 | 42 | 56 | - | 188 |
| Optimists | 14 | 5 | 0 | 8 | 1 | 46 | 48 | - | 154 |
| Templars | 14 | 5 | 1 | 7 | 1 | 40 | 43 | 6 | 142 |
| Infidels | 14 | 5 | 0 | 8 | 1 | 36 | 36 | 2 | 130 |
| Pakistan Association Green | 14 | 4 | 0 | 9 | 1 | 31 | 38 | 4 | 115 |
| Millennium | 14 | 2 | 0 | 11 | 1 | 26 | 35 | - | 91 |
Notes:
Infidels lose 2 points for playing 1 unregistered player for 3 games
Templars lose 6 points for playing 1 unregistered player for 4 games
Pakistan Association Green lose 4 points for playing 2 unregistered players for 3 games
