| 2009-10 HKCA Saturday League Points Table (as at 21st March 2010*) | |||||||||
| Rank | Team | Played | Won | Tie | Lost | N/R | Bonus | Penalties | Total |
| 1 | Pakistan Club | 10 | 9 | 0 | 1 | 0 | 5 | 0 | 41 |
| 2 | Hong Kong University CC | 10 | 8 | 0 | 2 | 0 | 5 | 0 | 37 |
| 3 | HKCC Nomads | 10 | 8 | 0 | 2 | 0 | 1 | -1 | 32 |
| 4 | KCC Crusaders | 10 | 7 | 0 | 3 | 0 | 5 | -1 | 32 |
| 5 | Kai Tak CC | 10 | 6 | 1 | 3 | 0 | 6 | 0 | 32 |
| 6 | HKCC Gap Ramblers | 10 | 6 | 1 | 3 | 0 | 3 | 0 | 29 |
| 7 | LSW St George's | 10 | 6 | 0 | 4 | 0 | 4 | 0 | 28 |
| 8 | LSW Warriors | 10 | 6 | 0 | 4 | 0 | 4 | 0 | 28 |
| 9 | KCC Tartars | 10 | 6 | 0 | 4 | 0 | 3 | 0 | 27 |
| 10 | KCC Saracens | 10 | 6 | 0 | 4 | 0 | 3 | 0 | 27 |
| 11 | Lamma CC | 10 | 5 | 0 | 5 | 0 | 3 | 0 | 23 |
| 12 | HKCC Witherers | 10 | 5 | 0 | 5 | 0 | 2 | 0 | 22 |
| 13 | SCC Lancers | 10 | 3 | 0 | 7 | 0 | 2 | 0 | 14 |
| 14 | Laguna Gully CC | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 13 |
| 15 | Craigengower CC | 10 | 3 | 0 | 7 | 0 | 0 | -1 | 11 |
| 16 | Police CC | 8 | 2 | 0 | 6 | 0 | 2 | 0 | 10 |
| 17 | Centaurs CC | 10 | 1 | 0 | 9 | 0 | 1 | -2 | 3 |
| 18 | Mainlanders | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 19 | Millennium CC | 9 | 2 | 0 | 7 | 0 | 1 | -13 | -4 |
Top 8 teams qualify for Saturday League play-offs.
* Does not include the Police CC v. Millennium CC result which has been referred to MDC.
