Subscribe to our Newsletter for news and updates about Cricket in Hong Kong!
Congratulations to the following players for their exceptional performances on the field during the season.
100 Club | |||||
Name | Score | For | Against | Venue | Date |
Hussain Butt | 311* | HKU | Nomads | HKCC | 13.11.04 |
Nasir Hameed | 208* | Police | Mainlanders | Mission Road | 26.03.05 |
Hussain Butt | 176 | HKU | Lamma | HKU | 05.02.05 |
Mark Eames | 162 | CCC | Nomads | PKVR1 | 04.12.04 |
Shane Sibraa | 156 | Centaurs | CCC | PKVR1 | 18.12.04 |
Imran Idress | 152* | Centaurs | Gap Ramblers | PKVR2 | 16.04.05 |
Nilish Peiris | 152* | Sri Lanka CC | Laguna CC | PKVR1 | 19.03.05 |
Najeeb Amar | 146* | Mainlanders | HKU | HKU | 04.12.04 |
Hussain Butt | 143* | HKU | Islanders | HKU | 19.02.05 |
Ryan Eagleson | 139* | Gap Ramblers | Tartars | Mission Road | 11.12.04 |
Bruce Borges | 127* | SubCont CC | HKU | HKU | 12.02.05 |
Hussain Butt | 127 | HKU | Centaurs | HKU | 02.04.05 |
Amjad Mamood | 123 | St Georges | Crusaders | Mission Road | 12.02.05 |
Dave Ellis | 122 | Kai Tak | Laguna CC | Mission Road | 02.04.05 |
Tiku Patidar | 122 | Kai Tak | Tartars | PKVR1 | 22.10.04 |
Henry Vera | 121* | CCC | Tartars | KCC | 05.03.05 |
Atiq | 121 | Mainlanders | CCC | Mission Road | 15.01.05 |
Najeeb Amar | 120* | Mainlanders | Saracens | PKVR1 | 27.11.04 |
Martin Sabine | 1119* | HKU | Centaurs | HKU | 02.04.05 |
Najeeb Amar | 117* | Mainlanders | Kai Tak | Mission Road | 13.11.04 |
Malcolm Brown | 117 | Kai Tak | CCC | PKVR2 | 22.01.05 |
Butt Hussain | 114 | HKU | Tartars | HKU | 26.02.05 |
Munir Dar | 113* | LSW Warriors | Lamma | PKVR1 | 13.11.04 |
Mukhtar Ahmed | 112* | CCC | Crusaders | PKVR1 | 08.01.05 |
Rahul Sharma | 112 | Saracens | HKU | HKU | 09.04.05 |
Anthony Barnet | 111 | Crusaders | Nomads | Mission Road | 22.10.04 |
Dyutish Chaudhuri | 111 | Saracens | Nomads | KCC | 26.02.05 |
Tabarak Dar | 110 | LSW Warriors | Witherers | PKVR1 | 29.09.04 |
Anthony Barnet | 106 | Crusaders | St George's | Mission Road | 12.02.05 |
Najeeb Amar | 106 | Mainlanders | Police | Mission Road | 26.03.05 |
Ryan Eagleson | 105* | Gap Ramblers | Centaurs | HKCC | 05.02.05 |
Manoj Cheruparambil | 105* | Crusaders | Kai Tak | KCC | 16.10.04 |
Steve Campbell | 105 | Kai Tak | St George's | PKVR2 | 05.02.05 |
Nasir Hameed | 104* | Police | HKU | PTS | 22.01.05 |
Christopher O'Sullivan | 104* | Nomads | Crusaders | Mission Road | 22.10.04 |
Anthony Barnet | 103 | Crusaders | CCC | PKVR1 | 08.01.05 |
Henry Vera | 103 | CCC | Lamma | Mission Road | 26.02.05 |
Courtney Kruger | 102* | Islanders | CCC | PKVR1 | 05.02.05 |
Mukhtar Ahmed | 102* | CCC | Witherers | HKCC | 25.09.04 |
Nigel Shroff | 102 | Saracens | HKCC Taverners | KCC | 28.03.05 |
Gohar Ali | 102 | St George's | Saracens | PKVR1 | 16.10.04 |
Munir Dar | 101* | LSW Warriors | Islanders | Mission Road | 16.10.04 |
Ryan Eagleson | 100* | Gap Ramblers | CCC | PKVR2 | 19.02.05 |
5+ Wickets | |||||
Name | Figures | For | Against | Venue | Date |
Suresh Panday | 5-1-7-8 | LSW Warriors | Mainlanders | PKVR2 | 20.11.04 |
Chandrin | 10-1-25-7 | Centaurs | Police | PTS | 12.02.05 |
Rafaqat Ali | 10-0-40-7 | Centaurs | Nomads | HKCC | 08.01.05 |
Ashwin Bhat | 8.3-0-56-7 | Tartars | Mainlanders | PKVR1 | 19.02.05 |
Sachin Jain | 5-2-4-6 | St George's | Mainlanders | PKVR2 | 25.09.04 |
Richard Wyber | 7-0-27-6 | Nomads | Mainlanders | HKCC | 11.12.04 |
Ashwin Bhat | 9-3-28-6 | Tartars | Islanders | KCC | 04.04.05 |
David Brettell | 6.3-0-34-6 | Saracens | Witherers | KCC | 13.11.04 |
Damien Kelleher | 10-1-36-6 | Crusaders | Kai Tak | KCC | 16.10.04 |
Imran Farcy | 10-0-41-6 | Crusaders | Islanders | KCC | 11.12.04 |
Luke Sully | 9-0-45-6 | Gap Ramblers | Islanders | HKCC | 26.02.05 |
Damien Kelleher | 10-1-46-6 | Crusaders | Tartars | KCC | 18.12.04 |
Hussain Butt | 10-0-52-6 | HKU | Kai Tak | HKU | 20.11.04 |
Umesh Bhasin | 8-0-54-6 | Tartars | HKU | HKU | 26.02.05 |
William Arblaster | 2-1-1-5 | Centaurs | Mainlanders | PKVR1 | 11.09.04 |
Mal Costain | 4-0-10-5 | Nomads | Tartars | HKCC | 18.09.04 |
Chris Ball | 7-0-15-5 | Police | Centaurs | PTS | 12.02.05 |
Adam Goodman | 5-0-17-5 | Nomads | Police | PTS | 09.10.04 |
Luke Sully | 9-0-18-5 | Gap Ramblers | Police | PTS | 18.09.04 |
Luke Rewega | 7-2-21-5 | Nomads | Centaurs | HKCC | 08.01.05 |
Brett Morely | 10-1-26-5 | Kai Tak | Saracens | MR | 18.09.04 |
Gareth Bousfield | 9-2-27-5 | St George's | Police | PTS | 18.12.04 |
Moazzam Ayub | 7.5-1-28-5 | Tartars | Saracens | KCC | 05.02.05 |
Temogen Hield | 7-1-28-5 | Saracens | Islanders | KCC | 25.09.04 |
Amjad Mahmood | 10-2-28-5 | St George's | SubCont | PKVR1 | 02.10.04 |
Samir Mehta | 9-1-29-5 | Witherers | Gap Ramblers | HKCC | 25.03.05 |
Todd Johnsen | 10-2-30-5 | Crusaders | Mainlanders | Mission Road | 02.10.04 |
Mal Costain | 7-0-5-35 | Nomads | Lamma | Mission Road | 18.12.04 |
Nasir Hameed | 10-0-37-5 | Police | Witherers | PKVR1 | 02.04.05 |
Neil Laungani | 8-0-38-5 | Saracens | Tartars | KCC | 05.02.05 |
Jamshaid Khan | 8-2-38-5 | St George's | CCC | Mission Road | 09.10.04 |
Mukhtar Ahmed | 10-0-39-5 | CCC | Mainlanders | Mission Road | 15.01.05 |
Adrian Ashman | 10-1-41-5 | Nomads | Lamma | Mission Road | 18.12.04 |
Eric Banks | 10-0-45-5 | Saracens | St George's | PKVR1 | 16.10.04 |
Adrian Waters | 10-1-47-5 | Witherers | HKU | HKU | 09.10.04 |
Alistair McMillan | 9-0-56-5 | Lamma | Centaurs | PKVR1 | 20.11.04 |
Roy Lamsam | 10-0-64-5 | Crusaders | SubCont | PKVR1 | 15.01.05 |
Fadl Rossier | 9-0-64-5 | Rap Ramblers | CCC | PKVR2 | 19.02.05 |
Rahul Sharma | 10-0-73-5 | Saracens | HKU | HKU | 09.04.05 |
Hat-Tricks | |||||
Name | Figures | For | Against | Venue | Date |
Hussain Butt | 10-0-52-6 | HKU | Kai Tak | HKU | 20.11.04 |
Richard Wyber | 7-0-27-6 | Nomads | Mainlanders | HKCC | 11.12.04 |
William Arblaster | 2-1-1-5* | Centaurs | Mainlanders | PKVR1 | 11.09.04 |
*Includes 4 wickets in 4 balls