Subscribe to our Newsletter for news and updates about Cricket in Hong Kong!
Sunday League Top 20 Run Scorers
Surname | Given Names | Team | Matches | Innings | N.O. | Runs | 50's | 100's | H/Score | Average |
Hussain* | Butt | Vagabonds | 13 | 13 | 2 | 1390 | 2 | 8 | 206 | 126.36 |
Gunthorpe | Adam | Optimists | 13 | 12 | 2 | 659 | 6 | 1 | 136 | 65.90 |
Dar | Tabarak | LSW | 14 | 14 | 1 | 611 | 5 | 1 | 114 | 47.00 |
Eames | Mark | Optimists | 13 | 13 | 1 | 569 | 6 | 0 | 82 | 47.42 |
Pandey | Suresh | LSW | 14 | 14 | 1 | 538 | 2 | 2 | 120 | 41.38 |
Eagleson | Ryan | Scorpions | 14 | 13 | 2 | 512 | 3 | 1 | 112 | 46.55 |
Hameed | Nasir | Pakistan Association | 13 | 13 | 2 | 480 | 5 | 0 | 87 | 43.64 |
Duncombe | Ian | Scorpions | 14 | 13 | 0 | 472 | 4 | 1 | 107 | 36.31 |
Amar | Najeeb | Pakistan Association | 10 | 9 | 2 | 434 | 2 | 1 | 174* | 62.00 |
Mahmood | Amjid | Sino Prowlers | 13 | 13 | 1 | 409 | 2 | 0 | 85* | 34.08 |
Cheruparambil | Manoj | Infidels | 12 | 12 | 0 | 386 | 2 | 1 | 117 | 32.17 |
Lama | Sher | Vagabonds | 14 | 14 | 0 | 381 | 3 | 0 | 78 | 27.21 |
Ahmed | Nadeem | LSW | 13 | 13 | 0 | 345 | 2 | 0 | 76 | 26.54 |
Kelleher | Damian | Infidels | 14 | 14 | 1 | 332 | 2 | 1 | 103 | 25.54 |
Mohammad | Ilyas Gul | Pakistan Association | 11 | 10 | 0 | 330 | 1 | 1 | 109 | 33.00 |
Ahmed | Irfan | LSW | 13 | 13 | 1 | 316 | 2 | 0 | 66 | 26.33 |
Imran | Idrees | LSW | 12 | 12 | 0 | 296 | 1 | 0 | 97 | 24.67 |
Sharma | Rahul | Templars | 6 | 6 | 1 | 294 | 3 | 0 | 90 | 58.80 |
Watkins | Paul | Optimists | 12 | 12 | 1 | 289 | 1 | 1 | 108 | 26.27 |
Kalathil | Krishna Kumar | Vagabonds | 13 | 13 | 0 | 277 | 1 | 0 | 78 | 21.31 |
* Includes 2 games for Sino Prowlers
Sunday League Batting Averages (min. 10 innings & 260 runs)
Surname | Given Names | Team | Matches | Innings | N.O. | Runs | 50's | 100's | H/Score | Average |
Hussain* | Butt | Vagabonds | 13 | 13 | 2 | 1390 | 2 | 8 | 206 | 126.36 |
Gunthorpe | Adam | Optimists | 13 | 12 | 2 | 659 | 6 | 1 | 136 | 65.90 |
Eames | Mark | Optimists | 13 | 13 | 1 | 569 | 6 | 0 | 82 | 47.42 |
Dar | Tabarak | LSW | 14 | 14 | 1 | 611 | 5 | 1 | 114 | 47.00 |
Eagleson | Ryan | Scorpions | 14 | 13 | 2 | 512 | 3 | 1 | 112 | 46.55 |
Hameed | Nasir | Pakistan Association | 13 | 13 | 2 | 480 | 5 | 0 | 87 | 43.64 |
Pandey | Suresh | LSW | 14 | 14 | 1 | 538 | 2 | 2 | 120 | 41.38 |
Duncombe | Ian | Scorpions | 14 | 13 | 0 | 472 | 4 | 1 | 107 | 36.31 |
Mahmood | Amjid | Sino Prowlers | 13 | 13 | 1 | 409 | 2 | 0 | 85* | 34.08 |
Mohammad | Ilyas Gul | Pakistan Association | 11 | 10 | 0 | 330 | 1 | 1 | 109 | 33.00 |
Cheruparambil | Manoj | Infidels | 12 | 12 | 0 | 386 | 2 | 1 | 117 | 32.17 |
Lama | Sher | Vagabonds | 14 | 14 | 0 | 381 | 3 | 0 | 78 | 27.21 |
Ahmed | Nadeem | LSW | 13 | 13 | 0 | 345 | 2 | 0 | 76 | 26.54 |
Ahmed | Irfan | LSW | 13 | 13 | 1 | 316 | 2 | 0 | 66 | 26.33 |
Watkins | Paul | Optimists | 12 | 12 | 1 | 289 | 1 | 1 | 108 | 26.27 |
Kelleher | Damian | Infidels | 14 | 14 | 1 | 332 | 2 | 1 | 103 | 25.54 |
Imran | Idrees | LSW | 12 | 12 | 0 | 296 | 1 | 0 | 97 | 24.67 |
Khan | Gohar Ali | Templars | 12 | 11 | 0 | 271 | 2 | 0 | 78 | 24.64 |
Khan | Jamshed | Pakistan Association | 13 | 13 | 1 | 263 | 0 | 0 | 43* | 21.92 |
Kalathil | Krishna Kumar | Vagabonds | 13 | 13 | 0 | 277 | 1 | 0 | 78 | 21.31 |
* Includes 2 games for Sino Prowlers
Sunday League Top 20 Wicket Takers
Surname | Given Names | Team | Matches | Overs | Maidens | Runs | Wkts | Average | Economy | 5 Wkts | Best |
Eagleson | Ryan | Scorpions | 14 | 137.1 | 23 | 447 | 46 | 9.72 | 3.26 | 5 | 7.2-5-8-6 |
Hussain* | Butt | Vagabonds | 13 | 149.4 | 15 | 753 | 37 | 20.35 | 5.04 | 1 | 13-1-48-6 |
Haider | Afzaal | Infidels | 12 | 140.3 | 21 | 584 | 37 | 15.78 | 4.16 | 4 | 9-0-25-6 |
Khan | M Khalid Khan | LSW | 12 | 115.2 | 11 | 553 | 36 | 15.36 | 4.80 | 2 | 13-2-42-6 |
Jamieson | Michael | Optimists | 13 | 144.4 | 29 | 681 | 29 | 23.48 | 4.72 | 3 | 7.3-4-9-6 |
Lama | Sher | Vagabonds | 14 | 169 | 20 | 765 | 27 | 28.33 | 4.53 | 0 | 12-4-36-4 |
Jawaid | Iqbal | LSW | 13 | 104.3 | 15 | 377 | 23 | 16.39 | 3.61 | 1 | 13-4-56-5 |
Farcy | Imran | Infidels | 13 | 110 | 13 | 506 | 22 | 23.00 | 4.60 | 0 | 11-1-41-4 |
Khan | Gohar Ali | Templars | 12 | 119.2 | 14 | 569 | 22 | 25.86 | 4.77 | 0 | 13-2-64-4 |
Alex | Dean | Optimists | 10 | 103.4 | 18 | 306 | 21 | 14.57 | 2.96 | 0 | 13-3-35-4 |
Ahmed | Nadeem | LSW | 13 | 83.1 | 14 | 302 | 21 | 14.38 | 3.63 | 0 | 7.2-2-15-4 |
Thomas | Greg | Vagabonds | 13 | 81.3 | 7 | 419 | 20 | 20.95 | 5.15 | 0 | 8.4-2-24-4 |
Bukhari | Tauseef | Sino Prowlers | 14 | 99.2 | 4 | 481 | 20 | 24.05 | 4.85 | 0 | 8.2-1-30-3 |
Ali | Rafaqat | Pak. Assoc | 12 | 96.4 | 8 | 392 | 19 | 20.63 | 4.07 | 0 | 12-1-32-4 |
Khan | Jamshed | Pak. Assoc | 13 | 98.2 | 2 | 562 | 19 | 29.58 | 5.72 | 0 | 7-0-31-3 |
Ahmad | Aftab | Sino Prowlers | 11 | 81 | 9 | 414 | 18 | 23.00 | 5.11 | 1 | 13-4-38-7 |
Amar | Najeeb | Pak. Assoc | 10 | 70 | 8 | 267 | 16 | 16.69 | 3.81 | 0 | 9-1-14-4 |
Mohammad | Ozair | Pak. Assoc | 13 | 107 | 11 | 439 | 15 | 29.27 | 4.10 | 0 | 13-2-41-4 |
Javed | Mohammad | Sino Prowlers | 10 | 60 | 3 | 282 | 14 | 20.14 | 4.70 | 0 | 11-1-36-3 |
Shabbir | Ahmed | LSW | 14 | 103.3 | 18 | 359 | 13 | 27.62 | 3.48 | 0 | 7-2-21-2 |
* Includes 2 games for Sino Prowlers
Sunday League Best Bowling Averages
Surname | Given Names | Team | Matches | Overs | Maidens | Runs | Wkts | Average | Economy | 5 Wkts | Best |
Eagleson | Ryan | Scorpions | 14 | 137.1 | 23 | 447 | 46 | 9.72 | 3.26 | 5 | 7.2-5-8-6 |
Ahmed | Nadeem | LSW | 13 | 83.1 | 14 | 302 | 21 | 14.38 | 3.63 | 0 | 7.2-2-15-4 |
Alex | Dean | Optimists | 10 | 103.4 | 18 | 306 | 21 | 14.57 | 2.96 | 0 | 13-3-35-4 |
Khan | M Khalid Khan | LSW | 12 | 115.2 | 11 | 553 | 36 | 15.36 | 4.80 | 2 | 13-2-42-6 |
Haider | Afzaal | Infidels | 12 | 140.3 | 21 | 584 | 37 | 15.78 | 4.16 | 4 | 9-0-25-6 |
Jawaid | Iqbal | LSW | 13 | 104.3 | 15 | 377 | 23 | 16.39 | 3.61 | 1 | 13-4-56-5 |
Amar | Najeeb | Pakistan Association | 10 | 70 | 8 | 267 | 16 | 16.69 | 3.81 | 0 | 9-1-14-4 |
Hussain* | Butt | Vagabonds | 13 | 149.4 | 15 | 753 | 37 | 20.35 | 5.04 | 1 | 13-1-48-6 |
Ali | Rafaqat | Pakistan Association | 12 | 96.4 | 8 | 392 | 19 | 20.63 | 4.07 | 0 | 12-1-32-4 |
Thomas | Greg | Vagabonds | 13 | 81.3 | 7 | 419 | 20 | 20.95 | 5.15 | 0 | 8.4-2-24-4 |
Farcy | Imran | Infidels | 13 | 110 | 13 | 506 | 22 | 23.00 | 4.60 | 0 | 11-1-41-4 |
Ahmad | Aftab | Sino Prowlers | 11 | 81 | 9 | 414 | 18 | 23.00 | 5.11 | 1 | 13-4-38-7 |
Jamieson | Michael | Optimists | 13 | 144.4 | 29 | 681 | 29 | 23.48 | 4.72 | 3 | 7.3-4-9-6 |
Bukhari | Tauseef | Sino Prowlers | 14 | 99.2 | 4 | 481 | 20 | 24.05 | 4.85 | 0 | 8.2-1-30-3 |
Khan | Gohar Ali | Templars | 12 | 119.2 | 14 | 569 | 22 | 25.86 | 4.77 | 0 | 13-2-64-4 |
Lama | Sher | Vagabonds | 14 | 169 | 20 | 765 | 27 | 28.33 | 4.53 | 0 | 12-4-36-4 |
Mohammad | Ozair | Pakistan Association | 13 | 107 | 11 | 439 | 15 | 29.27 | 4.10 | 0 | 13-2-41-4 |
Khan | Jamshed | Pakistan Association | 13 | 98.2 | 2 | 562 | 19 | 29.58 | 5.72 | 0 | 7-0-31-3 |
* Includes 2 games for Sino Prowlers
Sunday League Top 5 Wicket Keepers
Surname | Given Names | Team | Matches | Ct | St | Victims |
Hameed | Nasir | Pakistan Association | 13 | 27 | 3 | 30 |
Mir | Azhar Illahi | Sino Prowlers | 11 | 18 | 1 | 19 |
Brewster | Raymond | Infidels | 10 | 15 | 1 | 16 |
Dar | Tabarak | LSW | 14 | 13 | 0 | 13 |
Chakravarti | Prakash | Vagabonds | 14 | 11 | 2 | 13 |