Subscribe to our Newsletter for news and updates about Cricket in Hong Kong!
2002-03 Domestic Cricket
Points Table as at 12th March 2003 - Final
Team | Played | Won | Drawn | Lost | N/R | Batting | Bowling | Total |
Pakistan Association | 14 | 11 | 0 | 3 | 0 | 48 | 64 | 212 |
LSWCC | 14 | 11 | 0 | 3 | 0 | 44 | 59 | 211 |
Scorpions | 14 | 10 | 0 | 3 | 1 | 34 | 58 | 202 |
Optimists | 14 | 8 | 0 | 5 | 1 | 32 | 57 | 177 |
Vagabonds | 14 | 3 | 0 | 10 | 1 | 20 | 44 | 104 |
Templars | 14 | 2 | 0 | 9 | 3 | 20 | 34 | 104 |
Infidels | 14 | 3 | 0 | 10 | 1 | 26 | 37 | 103 |
Sunday Merchants | 14 | 4 | 0 | 9 | 1 | 36 | 45 | 87 |
Pakistan Association are the 2002-03 HKCA Perrier Sunday League Champions.
Notes: Optimists deducted 2 points for fielding an unregistered player
Sunday Merchants deducted 44 points for fielding 6 unregistered players
Pakistan Association deducted 10 points for fielding an ineligible player
LSW deducted 2 points for fielding an unregistered player