Subscribe to our Newsletter for news and updates about Cricket in Hong Kong!
Saturday League Top 20 Run Scorers
Surname | Given Names | Team | Matches | Innings | N.O. | Runs | 50's | 100's | H/Score | Average |
Brown | Toby | Nomads | 16 | 16 | 3 | 816 | 6 | 2 | 105 | 62.77 |
Skhawat | Ali | Tartars | 15 | 15 | 6 | 807 | 7 | 1 | 116* | 89.67 |
Pemberton | Phil | Witherers | 13 | 13 | 2 | 734 | 5 | 1 | 204* | 66.73 |
Dar | Tabarak | LSW Warriors | 16 | 14 | 0 | 719 | 3 | 2 | 153 | 51.36 |
Abernethy | Arthur Bruce | HKU | 15 | 15 | 2 | 700 | 7 | 0 | 89 | 53.85 |
Kelleher | Damian | Crusaders | 15 | 15 | 4 | 604 | 3 | 1 | 120* | 54.91 |
Irfan | Ahmed | HK Under 19's | 11 | 11 | 1 | 597 | 2 | 2 | 144 | 59.70 |
Lamsam | Roy | Crusaders | 13 | 12 | 4 | 567 | 1 | 3 | 150* | 70.88 |
Ahmed | Iftikhar | St Georges | 16 | 16 | 3 | 548 | 3 | 1 | 119* | 42.15 |
Hussain | Butt | Lamma | 12 | 12 | 3 | 531 | 3 | 1 | 113* | 59.00 |
Gavin-Brown | Nick | Witherers | 14 | 14 | 2 | 507 | 2 | 2 | 113* | 42.25 |
O'Sullivan | Christopher | Nomads | 16 | 15 | 3 | 479 | 2 | 1 | 114* | 39.92 |
Ahmed | Mukhtar | CCC | 16 | 16 | 2 | 479 | 4 | 1 | 105* | 34.21 |
Chakravarti | Prakash Srinivasa | Laguna Gully | 15 | 15 | 1 | 472 | 4 | 0 | 90 | 33.71 |
Swan | Andrew | Nomads | 10 | 10 | 1 | 464 | 4 | 1 | 136* | 51.56 |
Azhar | Illahi | LSW Warriors | 16 | 15 | 1 | 459 | 2 | 1 | 106 | 32.79 |
Cheruparambil | Manoj | Crusaders | 16 | 14 | 3 | 454 | 5 | 0 | 66* | 41.27 |
Jawaid | Iqbal | LSW Warriors | 15 | 15 | 3 | 453 | 2 | 0 | 71* | 37.75 |
Najeeb | Amar | Mainlanders | 8 | 7 | 3 | 453 | 1 | 3 | 139* | 113.25 |
Bukhari | Tauseef | Lamma | 12 | 10 | 2 | 450 | 3 | 0 | 88 | 56.25 |
Saturday League Top 20 Batting Averages (min. 10 innings & 330 runs)
Surname | Given Names | Team | Matches | Innings | N.O. | Runs | 50's | 100's | H/Score | Average |
Skhawat | Ali | Tartars | 15 | 15 | 6 | 807 | 7 | 1 | 116* | 89.67 |
Lamsam | Roy | Crusaders | 13 | 12 | 4 | 567 | 1 | 3 | 150* | 70.88 |
Pemberton | Phil | Witherers | 13 | 13 | 2 | 734 | 5 | 1 | 204* | 66.73 |
Brown | Toby | Nomads | 16 | 16 | 3 | 816 | 6 | 2 | 105 | 62.77 |
Irfan | Ahmed | HK Under 19's | 11 | 11 | 1 | 597 | 2 | 2 | 144 | 59.70 |
Hussain | Butt | Lamma | 12 | 12 | 3 | 531 | 3 | 1 | 113* | 59.00 |
Bukhari | Tauseef | Lamma | 12 | 10 | 2 | 450 | 3 | 0 | 88 | 56.25 |
Kelleher | Damian | Crusaders | 15 | 15 | 4 | 604 | 3 | 1 | 120* | 54.91 |
Abernethy | Arthur Bruce | HKU | 15 | 15 | 2 | 700 | 7 | 0 | 89 | 53.85 |
Swan | Andrew | Nomads | 10 | 10 | 1 | 464 | 4 | 1 | 136* | 51.56 |
Dar | Tabarak | LSW Warriors | 16 | 14 | 0 | 719 | 3 | 2 | 153 | 51.36 |
Gittins | Glenn | Gap Ramblers | 11 | 10 | 2 | 387 | 2 | 0 | 70 | 48.38 |
Gavin-Brown | Nick | Witherers | 14 | 14 | 2 | 507 | 2 | 2 | 113* | 42.25 |
Ahmed | Iftikhar | St Georges | 16 | 16 | 3 | 548 | 3 | 1 | 119* | 42.15 |
Cheruparambil | Manoj | Crusaders | 16 | 14 | 3 | 454 | 5 | 0 | 66* | 41.27 |
Hameed | Nasir | Police | 13 | 13 | 2 | 440 | 3 | 0 | 79 | 40.00 |
O'Sullivan | Christopher | Nomads | 16 | 15 | 3 | 479 | 2 | 1 | 114* | 39.92 |
Jawaid | Iqbal | LSW Warriors | 15 | 15 | 3 | 453 | 2 | 0 | 71* | 37.75 |
Marzook | Mohanna | Crusaders | 16 | 14 | 5 | 334 | 3 | 0 | 77 | 37.11 |
Gangadhara | Prashanth | SCC Vampires | 14 | 14 | 5 | 331 | 3 | 0 | 58 | 36.78 |
Saturday League Top 20 Wicket-Takers
Surname | Given Names | Team | Matches | Overs | Maidens | Runs | Wkts | Average | Economy | 5 Wkts | Best |
Kumara | Neeel | Centaurs | 15 | 133.5 | 6 | 666 | 39 | 17.08 | 4.99 | 3 | 10-0-38-7 |
Dar | Tabarak | LSW Warriors | 16 | 129.1 | 7 | 647 | 33 | 19.61 | 5.01 | 0 | 8.5-0-36-4 |
Perrera | Shamal | Crusaders | 13 | 107 | 2 | 511 | 33 | 15.48 | 4.78 | 1 | 10-0-41-6 |
Dar | Munir | LSW Warriors | 10 | 89 | 4 | 382 | 30 | 12.73 | 4.29 | 1 | 7-1-14-5 |
Khan | Tahir | HKU | 15 | 99.1 | 1 | 724 | 28 | 25.86 | 7.31 | 1 | 10-0-66-5 |
Brown | Toby | Nomads | 16 | 111.2 | 15 | 520 | 27 | 19.26 | 4.68 | 0 | 6.2-1-39-4 |
Robson | Sean | Witherers | 15 | 133 | 9 | 703 | 26 | 27.04 | 5.29 | 0 | 10-3-27-4 |
Abbas | Zain | LSW Warriors | 15 | 84.2 | 2 | 385 | 26 | 14.81 | 4.57 | 1 | 7.5-0-36-5 |
Ahmed | Nadeem | HK Under 19's | 11 | 101 | 10 | 446 | 25 | 17.84 | 4.42 | 0 | 10-0-49-4 |
Costain | Malcolm | Nomads | 13 | 67.5 | 1 | 443 | 24 | 18.46 | 6.56 | 0 | 7-0-29-4 |
Mehta | Prashant P | Laguna Gully | 16 | 128 | 1 | 971 | 24 | 40.46 | 7.59 | 0 | 6-0-46-4 |
Gaffney | John | Lamma | 16 | 94.4 | 3 | 570 | 23 | 24.78 | 6.04 | 0 | 7-0-26-4 |
Tucker | Robert | Nomads | 9 | 71 | 3 | 240 | 22 | 10.91 | 3.38 | 1 | 10-0-49-5 |
Jawaid | Iqbal | LSW Warriors | 15 | 100.3 | 9 | 441 | 22 | 20.05 | 4.40 | 1 | 10-0-34-5 |
Farcy | Imran | Crusaders | 13 | 94 | 6 | 493 | 22 | 22.41 | 5.24 | 1 | 8-0-34-6 |
Haider | Afzaal | Tartars | 13 | 81.4 | 5 | 476 | 21 | 22.67 | 5.85 | 1 | 7-0-47-5 |
Ghulam | Mustafa | Tartars | 16 | 130 | 12 | 581 | 20 | 29.05 | 4.47 | 0 | 10-3-25-4 |
Mohammad | Taj Don | Police | 11 | 87.1 | 5 | 396 | 20 | 19.80 | 4.55 | 1 | 10-0-26-6 |
Morley | Brett | Kai Tak | 8 | 69.1 | 3 | 310 | 20 | 15.50 | 4.49 | 2 | 9.1-1-27-5 |
Jaggannathan | Sathish | SCC Vampires | 12 | 94 | 1 | 368 | 20 | 18.40 | 3.91 | 1 | 9-0-27-5 |
Saturday League Top 20 Bowling Averages
Surname | GivenNames | Team | Matches | Overs | Maidens | Runs | Wkts | Average | Economy | 5 Wkts | Best |
Tucker | Robert | Nomads | 9 | 71 | 3 | 240 | 22 | 10.91 | 3.38 | 1 | 10-0-49-5 |
Dar | Munir | LSW Warriors | 10 | 89 | 4 | 382 | 30 | 12.73 | 4.29 | 1 | 7-1-14-5 |
Abbas | Zain | LSW Warriors | 15 | 84.2 | 2 | 385 | 26 | 14.81 | 4.57 | 1 | 7.5-0-36-5 |
Perrera | Shamal | Crusaders | 13 | 107 | 2 | 511 | 33 | 15.48 | 4.78 | 1 | 10-0-41-6 |
Morley | Brett | Kai Tak | 8 | 69.1 | 3 | 310 | 20 | 15.50 | 4.49 | 2 | 9.1-1-27-5 |
Kumara | Neeel | Centaurs | 15 | 133.5 | 6 | 666 | 39 | 17.08 | 4.99 | 3 | 10-0-38-7 |
Ahmed | Nadeem | HK Under 19's | 11 | 101 | 10 | 446 | 25 | 17.84 | 4.42 | 0 | 10-0-49-4 |
Jaggannathan | Sathish | SCC Vampires | 12 | 94 | 1 | 368 | 20 | 18.40 | 3.91 | 1 | 9-0-27-5 |
Costain | Malcolm | Nomads | 13 | 67.5 | 1 | 443 | 24 | 18.46 | 6.56 | 0 | 7-0-29-4 |
Brown | Toby | Nomads | 16 | 111.2 | 15 | 520 | 27 | 19.26 | 4.68 | 0 | 6.2-1-39-4 |
Dar | Tabarak | LSW Warriors | 16 | 129.1 | 7 | 647 | 33 | 19.61 | 5.01 | 0 | 8.5-0-36-4 |
Mohammad | Taj Don | Police | 11 | 87.1 | 5 | 396 | 20 | 19.80 | 4.55 | 1 | 10-0-26-6 |
Jawaid | Iqbal | LSW Warriors | 15 | 100.3 | 9 | 441 | 22 | 20.05 | 4.40 | 1 | 10-0-34-5 |
Farcy | Imran | Crusaders | 13 | 94 | 6 | 493 | 22 | 22.41 | 5.24 | 1 | 8-0-34-6 |
Haider | Afzaal | Tartars | 13 | 81.4 | 5 | 476 | 21 | 22.67 | 5.85 | 1 | 7-0-47-5 |
Gaffney | John | Lamma | 16 | 94.4 | 3 | 570 | 23 | 24.78 | 6.04 | 0 | 7-0-26-4 |
Khan | Tahir | HKU | 15 | 99.1 | 1 | 724 | 28 | 25.86 | 7.31 | 1 | 10-0-66-5 |
Robson | Sean | Witherers | 15 | 133 | 9 | 703 | 26 | 27.04 | 5.29 | 0 | 10-3-27-4 |
Ghulam | Mustafa | Tartars | 16 | 130 | 12 | 581 | 20 | 29.05 | 4.47 | 0 | 10-3-25-4 |
Mehta | Prashant P | Laguna Gully | 16 | 128 | 1 | 971 | 24 | 40.46 | 7.59 | 0 | 6-0-46-4 |
Surname | Given Names | Team | Matches | Ct | St | Victims |
O'Sullivan | Christopher | Nomads | 16 | 32 | 3 | 35 |
Azhar | Illahi | LSW Warriors | 16 | 20 | 10 | 30 |
Dadlani | Roshan | Tartars | 15 | 16 | 4 | 20 |
Tully | Trevor | Gap Ramblers | 15 | 7 | 11 | 18 |
Barkat | Waqas | Mainlanders | 14 | 9 | 6 | 15 |
Barnet | Anthony | Crusaders | 15 | 10 | 4 | 14 |
Brewster | Raymond | Crusaders | 12 | 10 | 3 | 13 |
Chakravarti | Prakash Srinivasa | Laguna Gully | 15 | 10 | 3 | 13 |