Subscribe to our Newsletter for news and updates about Cricket in Hong Kong!
Sunday League Top 20 Run Scorers
Surname | Given Names | Team | Matches | Innings | N.O. | Runs | 50's | 100's | H/Score | Average |
Eames | Mark | Optimists | 14 | 14 | 6 | 872 | 4 | 3 | 122* | 109.00 |
Idrees | Imran | Wanderers | 13 | 13 | 0 | 734 | 3 | 4 | 186 | 56.46 |
Fuzes | Mark | Optimists | 13 | 13 | 1 | 667 | 3 | 2 | 178 | 55.58 |
Hoare | Todd | Wanderers | 16 | 16 | 0 | 650 | 5 | 1 | 109 | 40.63 |
Smart | Tim | Scorpions | 12 | 12 | 2 | 639 | 4 | 3 | 116* | 63.90 |
Kelleher | Damian | Infidels | 16 | 16 | 1 | 630 | 5 | 1 | 116* | 42.00 |
Hussain | Butt | Pak. Assoc | 13 | 12 | 3 | 604 | 2 | 3 | 124* | 67.11 |
Taylor | Robert | Infidels | 17 | 17 | 2 | 587 | 4 | 1 | 111* | 39.13 |
Kumara | Neeel | Sri Lanka Club | 15 | 15 | 0 | 573 | 7 | 0 | 85 | 38.20 |
Jawaid | Iqbal | LSW | 16 | 16 | 1 | 549 | 2 | 1 | 115 | 36.60 |
Kratzmann | Mark | Scorpions | 15 | 15 | 2 | 548 | 3 | 1 | 117* | 42.15 |
Amar | Najeeb | Pak. Assoc | 11 | 10 | 2 | 522 | 3 | 2 | 105 | 65.25 |
Tucker | Darren | Wanderers | 10 | 8 | 3 | 480 | 2 | 2 | 133* | 96.00 |
Pemberton | Phil | Scorpions | 14 | 14 | 1 | 477 | 3 | 1 | 107 | 36.69 |
Skhawat | Ali | Templars | 16 | 16 | 3 | 476 | 1 | 1 | 136* | 36.62 |
Hart | Ben | Optimists | 13 | 12 | 2 | 468 | 5 | 0 | 93 | 46.80 |
Hameed | Nasir | Pak. Assoc | 14 | 14 | 1 | 433 | 4 | 0 | 82 | 33.31 |
Sibraa | Shane | Optimists | 14 | 13 | 0 | 420 | 2 | 1 | 101 | 32.31 |
Barnet | Anthony | Infidels | 14 | 14 | 1 | 418 | 4 | 0 | 86 | 32.15 |
Watkins | Paul | Optimists | 14 | 12 | 4 | 378 | 1 | 1 | 151* | 47.25 |
Sunday League Top 20 Batting Averages (min. 10 innings & 260 runs)
Surname | Given Names | Team | Matches | Innings | N.O. | Runs | 50's | 100's | H/Score | Average |
Eames | Mark | Optimists | 14 | 14 | 6 | 872 | 4 | 3 | 122* | 109.00 |
Hussain | Butt | Pak. Assoc | 13 | 12 | 3 | 604 | 2 | 3 | 124* | 67.11 |
Aamer | Najeeb | Pak. Assoc | 11 | 10 | 2 | 522 | 3 | 2 | 105 | 65.25 |
Smart | Tim | Scorpions | 12 | 12 | 2 | 639 | 4 | 3 | 116* | 63.90 |
Idrees | Imran | Wanderers | 13 | 13 | 0 | 734 | 3 | 4 | 186 | 56.46 |
Fuzes | Mark | Optimists | 13 | 13 | 1 | 667 | 3 | 2 | 178 | 55.58 |
Watkins | Paul | Optimists | 14 | 12 | 4 | 378 | 1 | 1 | 151* | 47.25 |
Hart | Ben | Optimists | 13 | 12 | 2 | 468 | 5 | 0 | 93 | 46.80 |
Kratzmann | Mark | Scorpions | 15 | 15 | 2 | 548 | 3 | 1 | 117* | 42.15 |
Kelleher | Damian | Infidels | 16 | 16 | 1 | 630 | 5 | 1 | 116* | 42.00 |
Hoare | Todd | Wanderers | 16 | 16 | 0 | 650 | 5 | 1 | 109 | 40.63 |
Mohammad | Ilyas Gull | Pak. Assoc | 14 | 13 | 4 | 357 | 3 | 0 | 85 | 39.67 |
Taylor | Robert | Infidels | 17 | 17 | 2 | 587 | 4 | 1 | 111* | 39.13 |
Kumara | Neeel | Sri Lanka Club | 15 | 15 | 0 | 573 | 7 | 0 | 85 | 38.20 |
Pemberton | Phil | Scorpions | 14 | 14 | 1 | 477 | 3 | 1 | 107 | 36.69 |
Skhawat | Ali | Templars | 16 | 16 | 3 | 476 | 1 | 1 | 136* | 36.62 |
Jawaid | Iqbal | LSW | 16 | 16 | 1 | 549 | 2 | 1 | 115 | 36.60 |
Hameed | Nasir | Pak. Assoc | 14 | 14 | 1 | 433 | 4 | 0 | 82 | 33.31 |
Thiedeman | Kenneth | Wanderers | 14 | 14 | 3 | 361 | 3 | 0 | 62 | 32.82 |
Ahmed | Nadeem | LSW | 11 | 11 | 3 | 262 | 1 | 0 | 62 | 32.75 |
Sunday League Top 20 Wicket Takers
Surname | Given Names | Team | Matches | Overs | Maidens | Runs | Wkts | Average | Economy | 5 Wkts | Best |
Hussain | Butt | Pak. Assoc | 13 | 116.5 | 16 | 456 | 36 | 12.67 | 3.91 | 3 | 12-3-36-6 |
Iqbal | Ghulam Mustafa | Infidels | 17 | 167 | 18 | 795 | 36 | 22.08 | 4.76 | 2 | 10-1-20-5 |
Khan | M Khalid Khan | LSW | 16 | 106 | 2 | 553 | 33 | 16.76 | 5.22 | 3 | 5-0-13-8 |
Glaros | Jeremy | Optimists | 12 | 115.3 | 11 | 525 | 31 | 16.94 | 4.55 | 2 | 12.3-0-45-5 |
Cheruparambil | Manoj | Infidels | 16 | 132.5 | 11 | 670 | 30 | 22.33 | 5.06 | 0 | 2.1-1-2-3 |
Haider | Afzaal | Templars | 14 | 163.2 | 22 | 740 | 30 | 24.67 | 4.53 | 0 | 13-3-32-4 |
Williams | Christopher | Optimists | 12 | 88 | 6 | 432 | 29 | 14.90 | 4.91 | 2 | 8-1-29-7 |
Pemberton | Phil | Scorpions | 14 | 116.2 | 10 | 530 | 29 | 18.28 | 4.56 | 1 | 13-1-74-6 |
Jamieson | Michael | Wanderers | 16 | 155.4 | 15 | 680 | 28 | 24.29 | 4.38 | 0 | 13-3-44-4 |
Masood | Shafi | Millenium | 13 | 128.4 | 10 | 521 | 27 | 19.30 | 4.06 | 2 | 11-1-46-5 |
Mohammad | Ilyas Gul | Pak. Assoc | 14 | 84.5 | 5 | 361 | 27 | 13.37 | 4.27 | 0 | 13-1-46-4 |
Davison | Hugo | Wanderers | 11 | 95.3 | 10 | 442 | 26 | 17.00 | 4.64 | 1 | 10-0-78-5 |
Ahmed | Nadeem | LSW | 11 | 101.2 | 19 | 345 | 24 | 14.38 | 3.41 | 1 | 8.2-4-12-6 |
Kratzmann | Mark | Scorpions | 15 | 94.5 | 11 | 440 | 23 | 19.13 | 4.66 | 1 | 6-0-22-6 |
Fuzes | Mark | Optimists | 13 | 101 | 8 | 457 | 21 | 21.76 | 4.52 | 2 | 10.3-0-42-6 |
Muneer | Ahmed Dar | LSW | 11 | 73.2 | 12 | 195 | 20 | 9.75 | 2.66 | 0 | 10.2-1-20-4 |
Rewega | Luke | Scorpions | 8 | 79 | 8 | 348 | 20 | 17.40 | 4.41 | 0 | 13-1-50-4 |
Tucker | Robert | Wanderers | 8 | 79 | 5 | 377 | 20 | 18.85 | 4.77 | 1 | 12-1-47-5 |
Mohammad | Taj Don | Millenium | 12 | 98.5 | 6 | 414 | 19 | 21.79 | 4.20 | 1 | 13-1-48-5 |
Khan | Jamshaid | Pak. Assoc | 13 | 90.1 | 4 | 403 | 19 | 21.21 | 4.47 | 1 | 12-0-45-6 |
Perera | Shamal | Infidels | 14 | 148 | 7 | 660 | 19 | 34.74 | 4.46 | 0 | 13-3-35-4 |
Sunday League Top 20 Bowling Averages
Surname | Given Names | Team | Matches | Overs | Maidens | Runs | Wkts | Average | Economy | 5 Wkts | Best |
Muneer | Ahmed Dar | LSW | 11 | 73.2 | 12 | 195 | 20 | 9.75 | 2.66 | 0 | 10.2-1-20-4 |
Hussain | Butt | Pak. Assoc | 13 | 116.5 | 16 | 456 | 36 | 12.67 | 3.91 | 3 | 12-3-36-6 |
Mohammad | Ilyas Gul | Pak. Assoc | 14 | 84.5 | 5 | 361 | 27 | 13.37 | 4.27 | 0 | 13-1-46-4 |
Zain | Abbas | LSW | 14 | 44 | 2 | 205 | 15 | 13.67 | 4.66 | 0 | 7-0-24-4 |
Ahmed | Nadeem | LSW | 11 | 101.2 | 19 | 345 | 24 | 14.38 | 3.41 | 1 | 8.2-4-12-6 |
Williams | Christopher | Optimists | 12 | 88 | 6 | 432 | 29 | 14.90 | 4.91 | 2 | 8-1-29-7 |
Khan | M Khalid Khan | LSW | 16 | 106 | 2 | 553 | 33 | 16.76 | 5.22 | 3 | 5-0-13-8 |
Glaros | Jeremy | Optimists | 12 | 115.3 | 11 | 525 | 31 | 16.94 | 4.55 | 2 | 12.3-0-45-5 |
Davison | Hugo | Wanderers | 11 | 95.3 | 10 | 442 | 26 | 17.00 | 4.64 | 1 | 10-0-78-5 |
Amar | Najeeb | Pak. Assoc | 11 | 84 | 17 | 275 | 16 | 17.19 | 3.27 | 0 | 8-3-16-4 |
Ali | Zafaran | LSW | 16 | 63.4 | 11 | 295 | 17 | 17.35 | 4.65 | 1 | 8-3-23-5 |
Rewega | Luke | Scorpions | 8 | 79 | 8 | 348 | 20 | 17.40 | 4.41 | 0 | 13-1-50-4 |
Pemberton | Phil | Scorpions | 14 | 116.2 | 10 | 530 | 29 | 18.28 | 4.56 | 1 | 13-1-74-6 |
Tucker | Robert | Wanderers | 8 | 79 | 5 | 377 | 20 | 18.85 | 4.77 | 1 | 12-1-47-5 |
Kratzmann | Mark | Scorpions | 15 | 94.5 | 11 | 440 | 23 | 19.13 | 4.66 | 1 | 6-0-22-6 |
Masood | Shafi | Millenium | 13 | 128.4 | 10 | 521 | 27 | 19.30 | 4.06 | 2 | 11-1-46-5 |
Ali | Rafaqat | Pak. Assoc | 13 | 56 | 5 | 296 | 15 | 19.73 | 5.29 | 0 | 4-0-25-4 |
Jawaid | Iqbal | LSW | 16 | 90.2 | 11 | 346 | 17 | 20.35 | 3.84 | 0 | 12-2-39-3 |
Khan | Jamshaid | Pak. Assoc | 13 | 90.1 | 4 | 403 | 19 | 21.21 | 4.47 | 1 | 12-0-45-6 |
Fuzes | Mark | Optimists | 13 | 101 | 8 | 457 | 21 | 21.76 | 4.52 | 2 | 10.3-0-42-6 |
Sunday League Top Wicket Keepers
Surname | Given Names | Team | Matches | Ct | St | Victims |
Mir | Azhar Illahi | LSW | 17 | 15 | 4 | 19 |
Atkinson | Jamie | Templars | 13 | 11 | 5 | 16 |
Barnet | Anthony | Infidels | 14 | 11 | 3 | 14 |
Hameed | Nasir | Pak. Assoc | 14 | 12 | 2 | 14 |
Hussain | Vicky Niaz | Millenium | 12 | 8 | 5 | 13 |
Snell | Steve | Wanderers | 12 | 9 | 4 | 13 |