Subscribe to our Newsletter for news and updates about Cricket in Hong Kong!
| 2008-09 HKCA Saturday League Points Table (as at 22nd March 2009 - FINAL) | |||||||||
| Rank | Team | Played | Won | Drawn | Lost | N/R | Bonus | Penalties | Total |
| 1 | Hong Kong University | 10 | 9 | 0 | 1 | 0 | 3 | 0 | 111 |
| 2 | HKCC Nomads | 10 | 8 | 0 | 2 | 0 | 11 | 0 | 107 |
| 3 | HKCC Gap Ramblers | 10 | 8 | 0 | 2 | 0 | 7 | 0 | 103 |
| 4 | Police CC | 10 | 7 | 0 | 3 | 0 | 9 | 0 | 93 |
| 5 | KCC Tartars | 10 | 7 | 0 | 3 | 0 | 8 | 0 | 92 |
| 6 | Lamma CC | 10 | 6 | 0 | 4 | 0 | 18 | 0 | 90 |
| 7 | LSW Warriors | 10 | 7 | 0 | 3 | 0 | 3 | 0 | 88 |
| 8 | LSW St George's | 10 | 6 | 0 | 4 | 0 | 15 | 0 | 87 |
| 9 | Kai Tak CC | 10 | 6 | 0 | 4 | 0 | 14 | 0 | 86 |
| 10 | KCC Saracens | 10 | 5 | 0 | 5 | 0 | 18 | 0 | 78 |
| 11 | KCC Crusaders | 10 | 4 | 0 | 6 | 0 | 27 | 0 | 75 |
| 12 | SCC Vampires | 10 | 4 | 0 | 5 | 0 | 20 | 0 | 68 |
| 13 | Millennium CC | 10 | 3 | 0 | 7 | 0 | 30 | 0 | 66 |
| 14 | Centaurs | 10 | 3 | 0 | 7 | 0 | 28 | 0 | 64 |
| 15 | HKCC Witherers | 10 | 2 | 0 | 8 | 0 | 31 | 0 | 55 |
| 16 | Craigengower CC | 10 | 2 | 0 | 8 | 0 | 27 | 0 | 51 |
| 17 | Mainlanders | 10 | 2 | 0 | 8 | 0 | 22 | 0 | 46 |
| 18 | Laguna Gully | 10 | 1 | 0 | 9 | 0 | 26 | 0 | 38 |
